Doc, attached is the DTF file.
As you can see, closing F19 did diddly, and F200 will be a problem child for us. I should also note that I did an exhaustive search, radar is pretty much only located within the vicinity of the fields. I even reconned the "Coastal Dar" and unless it is some form of donkey dar, it doesn't exist as noted. To answer your question Doc, the PDF is inaccurate at best:
For those with saving problems, here is the txt form:
.mapclear
#Color table
.strsto black 0 0 0 255
.strsto blue 0 0 255 255
.strsto blue-green 64 128 128 255
.strsto brown 128 64 0 255
.strsto cyan 0 255 255 255
.strsto gold 243 232 12 255
.strsto gray 128 128 128 255
.strsto green 0 255 0 255
.strsto green-lite 128 128 0 255
.strsto greent 65 120 40
.strsto orange 255 128 0 255
.strsto pink 255 128 255 255
.strsto purple 255 0 255 255
.strsto red 255 0 0 255
.strsto white 255 255 255 255
.strsto yellow 255 255 0 255
.strsto F21 759602 127006
.strsto WP1 755604 99818
.strsto F221 709793 164621
.strsto IP 992868 614792
.strsto F190 1047465 617792
#Dar 20mi radius (ft)
.strsto radar 105600
#Active Emitters
.strsto F2 918794 15037
.strsto F3 1135114 102027
.strsto F9 1282597 183391
.strsto F10 1057759 91285
.strsto F18 1020246 299658
.strsto F20 1249453 487152
.strsto F178 1182090 649456
.strsto F190 1051038 616412
.strsto F200 987940 456740
.strsto F230 1213107 435146
.strsto F235 1125681 347745
.strsto F236 1288927 97184
.strsto R249A 1108068 455428
.strsto R249B 1108272 456473
.strsto R250A 929948 100645
.strsto R250B 930054 100202
.mapcolor @red@
.mapcircle @F2@ @radar@
.mapcircle @F3@ @radar@
.mapcircle @F9@ @radar@
.mapcircle @F10@ @radar@
.mapcircle @F18@ @radar@
.mapcircle @F20@ @radar@
.mapcircle @F178@ @radar@
.mapcircle @F190@ @radar@
.mapcircle @F200@ @radar@
.mapcircle @F235@ @radar@
.mapcircle @F236@ @radar@
.mapcircle @R249A@ @radar@
.mapcircle @R249B@ @radar@
.mapcircle @R250A@ @radar@
.mapcircle @R250B@ @radar@
#Knights Route
.mapcolor @blue@
.mapline @WP1@ @F221@
.mapline @F221@ @IP@
.mapcolor @purple@
.mapline @IP@ @F190@
.mapcolor @green@
.mapline @F190@ @F21@
%%
EDITED W/ HAWK'S NEW ROUTE FOR DOWNLOAD
| | | |