Individual Series Awards - medals for combat prowess awarded every event but you must survive to collect one. | |||||
|
Rank |
Pts |
Royal Air Force - RCAF,RAAF,RNAF,FAA |
DSO |
Air Force Cross |
DFC |
DFM |
MID |
1939-45 Star |
1st | 15+ | Distinguished Service Order | ||||||
2nd | 12+ | Air Force Cross | ||||||
3rd | 9+ | Distinguished Flying Cross | ||||||
4th | 6+ | Distinguished Flying Medal | ||||||
5th | 3+ | Mention in Dispatches | ||||||
6th | 0+ | 1939-45 Star |
Rank |
Pts |
United
States - USAAF, USN & USMC |
Air
Force Cross |
Silver
Star |
Legion
of Merit |
DFC |
Bronze
Star |
Air
Medal |
1st | 15+ | Air Force Cross | ||||||
2nd | 12+ | Silver Star | ||||||
3rd | 9+ | Legion Of Merit | ||||||
4th | 6+ | Distinguished Flying Cross | ||||||
5th | 3+ | Bronze Star | ||||||
6th | 0+ | Air Medal |
Rank |
Pts |
Voyenno-Vozdushnyye
Sily |
Order
of Lenin |
Order
of the Red Banner |
Order
of the Patriotic War |
Order
of the Red Star |
Order
of the Badge of Honor |
Order
of Glory |
1st | 15+ | Order of Lenin | ||||||
2nd | 12+ | Order of the Red Banner | ||||||
3rd | 9+ | Order of the Patriotic War | ||||||
4th | 6+ | Order of the Red Star | ||||||
5th | 3+ | Order of the Badge of Honor | ||||||
6th | 0+ | Order of Glory |
Rank |
Pts |
Luftwaffe |
Knight's
Cross |
War
Merit Cross |
German
Cross |
Honor
Cup |
Iron
Cross 1st Class |
Iron
Cross 2nd Class |
1st | 15+ | War Merit Cross | ||||||
2nd | 12+ | Knight's Cross | ||||||
3rd | 9+ | German Cross in Gold | ||||||
4th | 6+ | Honor Cup | ||||||
5th | 3+ | Iron Cross 1st Class | ||||||
6th | 0+ | Iron Cross 2nd Class |
Rank |
Pts |
Regia
Aeronautica |
Croce
Militari di Savoia |
Medaglio
d'Oro |
Medaglio
d'Argento |
Medaglio
di Bronzo |
Croce
Merito di Guerra |
WWII
Medaglio |
1st | 15+ | Croce Militari di Savoia | ||||||
2nd | 12+ | Medaglio d'Oro | ||||||
3rd | 9+ | Medaglio d'Argento | ||||||
4th | 6+ | Medaglio di Bronzo | ||||||
5th | 3+ | Croce Merito di Guerra | ||||||
6th | 0+ | WWII Medaglio |
Rank |
Pts |
Imperial
Japanese - IJAAF & IJN |
Order
of the Rising Sun |
Order
of the Auspicious Clouds |
Order
of the Golden Kite |
Order
of the Sacred Treasure |
War
Medal |
Military
Medal |
1st | 15+ | Order of the Rising Sun | ||||||
2nd | 12+ | Order of the Auspicious Clouds | ||||||
3rd | 9+ | Order of the Golden Kite | ||||||
4th | 6+ | Order of the Sacred Treasure | ||||||
5th | 3+ | War Medal | ||||||
6th | 0+ | Military Medal |
Rank |
Pts |
Armee
de l'Air |
Légion
d'Honneur Commandeur |
Légion
d'Honneur Chevalier |
Médaille
Militairee |
Croix
de Guerre |
Croix
du Combattant |
La
Médaille commémorative 1939-45 |
1st | 15+ | Légion d'Honneur Commandeur | ||||||
2nd | 12+ | Légion d'Honneur Chevalier | ||||||
3rd | 9+ | Médaille Militaire | ||||||
4th | 6+ | Croix de Guerre | ||||||
5th | 3+ | Croix du Combattant | ||||||
6th | 0+ | La Médaille commémorative 1939-45 |
©1998 S3 Events - Home Forum | S6 Scores Awards Squads Schedule Contact |