Here is are route and ToT should be T+45 going NOE.
DTF:.mapclear
#Color table
.strsto black 0 0 0 255
.strsto blue 0 0 255 255
.strsto blue-green 64 128 128 255
.strsto brown 128 64 0 255
.strsto cyan 0 255 255 255
.strsto gold 243 232 12 255
.strsto gray 128 128 128 255
.strsto green 0 255 0 255
.strsto green-lite 128 128 0 255
.strsto greent 65 120 40
.strsto orange 255 128 0 255
.strsto pink 255 128 255 255
.strsto purple 255 0 255 255
.strsto red 255 0 0 255
.strsto white 255 255 255 255
.strsto yellow 255 255 0 255
#Dar 40mi radius (ft)
.strsto radar 211200
#Active Emitters
.strsto F19R1 581545 965918
.strsto F19R2 619661 901300
.mapcolor @red@
.mapcircle @F19R1@ @radar@
.mapcircle @F19R2@ @radar@
.strsto F70 1301512 1426125
.strsto F23 649054 1065550
.strsto F58 969227 1341583
.strsto F29 784610 1161779
.strsto IP1 604270 1065478
.strsto IP2 715311 1064512
.strsto WP 579779 1385155
# Frame 3
.strsto F44 968553 1449594
.strsto F26 676979 1091660
.strsto F24 760384 925690
.strsto R26 689475 1089973
.strsto R24 779140 923467
.strsto F54 1139239 939551
# Frame 4
.strsto F44 968553 1449594
.strsto WP 579779 1385155
.strsto F19 586633 921860
.mapcolor @blue@
.mapline @F44@ @WP@
.mapline @WP@ @F19R1@
.mapline @F19R1@ @F19@
.mapcolor @purple@
.mapline @F19@ @F19R2@
.mapcolor @green@
.mapline @F19R2@ @F54@
.mapline