These are now the final orders, no changes were needed, but some unclear orders were cleaned up or explained. Thanks to everyone for chipping in.
Frame 1Unit BasingHeavy BombardmentThe Knights That Say Ni! / 69th Turnbull Field 105
Nomads Turnbull Field
United Mud Movers Gurney Field 103
StrikeRCAF Buna Field 82
Night Stalkers Buna Field 82
Pursuit 475 FG Horand Field 80
352 FG Borio Field 81
The Nightstalkers and RCAF 127 wing will strike F42, 475th and 352nd will provide cover. I would suggest fast aircraft, either the P38 or the Mosquito. The Mosquito, being a 2nd line aircraft will score 3x the points for target destruction as the P38.
RCAF and NS will strike and then 475FG and 352FG will drop their bombs if they have not encountered opposition
After the drop NS and RCAF can rebase at F80 or F72.
Second sortie for RCAF and NS in order of priority is F42/F62/F25.
475FG and 352FG will then rendezvous with Bombers for strike on Finschafen (F62)
Bombers will strike Finschafen, RTB Horand area then finish F62 or hit F25 if 62 closed
Focus is to close F62, F42, and F25This will split their forces in 2 and allow us to dominate one area at a time.
Since we have no GPS (1 min every 15 mins) this should work better for flight planning.
Heavy Bombardment Flight Plan Sortie 1Waypoint Time (Takeoff Plus) VOR 80 Reading Heading Next Turn
Turnbull/Gurney 0 N/A
Milne Bay WP 1 + 5 303 deg 105 miles 108 degrees Left to 311 deg.
Tufi F84 +28 N/A (use vor 84 direct) 311 deg. Left to 286 deg.
Horand Field 80 +38 286 deg. 0 miles 286 deg. Right to 352 deg.
Fighter RP +44 173 deg 25 miles 352 deg. N/A
Radar Penetration +50 172 deg 50 miles 352 deg. N/A
Initial Point +53 171 deg 62 miles 352 deg. Left 343 deg
Bombs Away! +57 168 deg 81 miles 343 deg 170 deg
RTB F80 +85 170 deg 0 miles 170 deg.
Strike Flight Plan Sortie 1Waypoint Time (Takeoff Plus) VOR 80 Reading Heading Next Turn
Buna 0 N/ A
Radar penetration
20,000 feet level +16 195 deg 69 miles 016 N/A
Over target +21 196 deg 102 miles 016 N/A
Egress +25 196 deg 102 miles 195 (for Horand/RP)
130 (for Kiriwina)
Clear Radar +31 -----------------
RTB or RP as directed
Pursuit Flight Plan Sortie 1Waypoint Time (Takeoff Plus) VOR 80 Reading Heading Next Turn
Horand/Borio 0 N/A
Radar penetration
22,000 feet level +16 195 deg 69 miles 016 N/A
Over target +21 196 deg 102 miles 016 N/A
Egress +27 196 deg 102 miles 195 (for Horand/RP)
Dawger kindly provided me with targets at each airfield.
Finschafen (Field 62)
Target List with X Y coordinates (They are all pretty close to the runway with 2 acks and a radar emitter northwest)
F062TW001 353375 844173
F062HS001 353678 844558
F062HS002 353848 844035
F062FD001 353769 843084
F062FD002 353745 843162
F062FD003 353724 843230
F062AD001 352906 842729
F062G2001 354204 842945
F062G3001 350244 844188
F062RD001 352043 846181
F062HS003 353789 844236
F062CM001 355377 843223
F062B1001 354798 843578
F062HG001 353513 843404
F062EK001 355012 843863
F062HT001 353573 843396
F062EK002 354875 842941
F062G0001 351098 846793
F062G1001 354518 843499
F062HT002 353825 844129
F062EI001 355068 843811
F062HT003 353556 843445
F062HT004 353443 843826
F062HS004 354752 842967
F062FD004 354785 842535
F062HS005 353728 844418
F062EK003 354975 843751
F062EK004 354996 843809
F062EK005 354871 842862
F062HS006 354779 843133
F062HS007 354798 843296
F062BB001 355323 843761
F062BB002 355786 843079
F062CM002 355256 842681
F062FD005 353791 842992
F062AD002 352701 842883
F062AD003 352667 842398
F062AD004 352566 842642
F062HG002 353386 843801
F062PA001 353408 843719
F062PA002 354000 843362
40 targets excluding tower
https://www.youtube.com/watch?v=r4Jrp53Bfts&feature=youtu.beCape Gloucester (Field 25) Target List
F025TW001 462404 1069201
F025G1001 462295 1069809
F025G2001 462858 1070151
F025HS001 461025 1069442
F025HT001 463042 1068888
F025HG001 462215 1068786
F025HS002 461123 1069257
F025HT002 462280 1068817
F025FD001 462798 1069675
F025HS003 461229 1069312
F025HS004 461180 1069412
F025HS005 461072 1069355
F025HT003 462129 1068773
F025HS006 461124 1069507
F025AD001 463532 1069018
F025G1002 463569 1070090
F025G3001 461776 1067145
F025HT004 462890 1068836
F025HG002 462979 1068844
F025G3002 463957 1067181
F025G0001 460047 1070163
F025AD002 463642 1069167
F025AD003 463748 1069062
F025AD004 463970 1069173
F025FD002 462535 1069570
F025FD003 462641 1069611
F025FD004 462729 1069648
F025G2002 461397 1070906
25 targets excluding tower
https://www.youtube.com/watch?v=cSd2_cqGcJsArawe (Field 42) Target List
F042TW001 595743 939167
F042G2001 596497 939139
F042G1001 596210 938556
F042BB001 597157 939085
F042FD001 595422 939366
F042G1002 594777 939193
F042HG001 595232 939052
F042B1001 597036 939062
F042HT001 595901 939431
F042HS001 596858 939148
F042HS002 595817 939401
F042AD001 595324 940137
F042AD002 595063 940176
F042FD002 595345 939402
F042FD003 596914 938994
F042FD004 596884 938991
F042FD005 596884 938954
F042FD006 597102 939073
F042HT002 595846 939482
F042HT003 595774 939535
F042HT004 595954 939396
F042G2002 595288 937549
F042PA001 595116 939131
F042PA002 595409 938993
23 targets excluding tower
https://www.youtube.com/watch?v=rsnwkRfzQfc&feature=youtu.beDTF's of targets are posted by Dawger in a post down this list and he has provided several maps in a separate thread.