S3 Series http://squadselectseries.com/s3forum/ |
|
MOL Frame 3 Orders http://squadselectseries.com/s3forum/viewtopic.php?f=6&t=2426 |
Page 1 of 2 |
Author: | -fooo- [ Tue Mar 14, 2017 11:51 pm ] |
Post subject: | MOL Frame 3 Orders |
Operation CritterKiller --- DRAFT Objectives: The objective is to score points and kill German ground divisions, kill German shipping, and defend against Ju88 attacks. We will also use AI in the area to attack Dover F1 area. Squad Roles: 1. CG 8th/RCAF @ F37 - Hurricane Bombers - Kill GVs at Front. First sortie launch T+0 and race to front to get in and out. Once we determine LW timing, we can adjust subsequent sorties. 2. 352nd FG @ F33 - Spitfires and Hurricane Bombers - Primary Duty is Defensive CAP. Protect 8th/RCAF and intercept incoming bombers in central area. Use your bombers to attack targets of opportunity (GVs) or anything at F1. 3. 23rd FG @ F43 - Hurricane Bombers - Hunt Shipping in Channel. As secondary mission (once light), hunt NOE LW anti-shipping strikes. AI Strikes: AI#1. AI Wellington Group Launches T+55 @ F43. 8 airframes. Altitude = 1000ft AGL. Waypoint 9,9X. Target F1 (Port Northern Area). AI#2. AI Wellington Group Launches T+49 @ F7. 8 airframes. NOE to Waypoint 7,7X. Pop to Altitude = 1000ft AGL. Target F1 (Port Power Plant). AI#3. AI Wellington Group Launches T+50 @ F7. 8 airframes. NOE to Waypoint 7,7X. Pop to Altitude = 1000ft AGL. Target F1 (Port Radar Area). AI#4. AI Wellington Group Launches T+51 @ F7. 8 airframes. NOE to Waypoint 7,7X. Pop to Altitude = 1000ft AGL. Target F1 (Port Southern Area). Attachment: MOL3.jpg [ 526.68 KiB | Viewed 2630 times ] |
Author: | -fooo- [ Fri Mar 17, 2017 12:04 am ] |
Post subject: | Re: MOL Frame 3 Orders |
noflyz - the script last time appeared to have the bombers <500ft over target. I think we need to get them at least 1000ft by the time we get them there... |
Author: | noflyz [ Fri Mar 17, 2017 6:52 pm ] |
Post subject: | Re: MOL Frame 3 Orders |
-fooo- wrote: noflyz - the script last time appeared to have the bombers <500ft over target. I think we need to get them at least 1000ft by the time we get them there... The Wellis will always dive down to the deck to attack. This is a bug in the game that I am not able to compensate for. If you want their flight to be NOE they have to be below 300'. I can make them pop to 1000' before the attack but as I said they will just dive right back down for the actual bomb run ~S~ -noflyz |
Author: | -fooo- [ Fri Mar 17, 2017 10:38 pm ] |
Post subject: | Re: MOL Frame 3 Orders |
Ok thanks |
Author: | noflyz [ Sat Mar 18, 2017 9:54 pm ] |
Post subject: | Re: MOL Frame 3 Orders |
-fooo- wrote: Operation CritterKiller --- DRAFT AI Strikes: AI#1. AI Wellington Group Launches T+40 @ F43. 8 airframes. Altitude = 1000ft AGL. Waypoint 9,9X. Target F1 (Port Northern Area). AI#2. AI Wellington Group Launches T+41 @ F7. 8 airframes. NOE to Waypoint 7,7X. Pop to Altitude = 1000ft AGL. Target F1 (Port Power Plant). AI#3. AI Wellington Group Launches T+42 @ F7. 8 airframes. NOE to Waypoint 7,7X. Pop to Altitude = 1000ft AGL. Target F1 (Port Radar Area). AI#4. AI Wellington Group Launches T+43 @ F7. 8 airframes. NOE to Waypoint 7,7X. Pop to Altitude = 1000ft AGL. Target F1 (Port Southern Area). What time do we want them over the target? The routine from 43 takes about 15 minutes to drop whereas the routines from 7 take about 21 minutes. So if we need them at T+75 then they should be launched T+54, +55, +56 - from 7 and T+60 - from 43 You can find the routines here: https://drive.google.com/open?id=0B1Xow ... G9jTFBYTjA They can be tested offline by copying the files to your Warbirds folder and running the commands: Quote: .loadmo raf1 .loadmo raf2 .loadmo raf3 .loadmo raf4 You can attach yourself to an AI by typing: Quote: .attachmo raf1 1 0 (each routine has 8 drones, so you can attach to any of them by naming the routine (raf1-4, plane 1-8, pos 0 pilots position) You can use Shift 9 to cycle to each plane in a chase view style view. Finally the DTF file can be run to see what damage was done (Run this after the attack is fully over and the planes are all headed out) Quote: .dotfile bob1bda It will show output similar to this: Attachment: Screen Shot 2017-03-18 at 2.52.37 PM.png [ 1.17 MiB | Viewed 2588 times ] ~S~ -noflyz |
Author: | -fooo- [ Sun Mar 19, 2017 1:02 pm ] |
Post subject: | Re: MOL Frame 3 Orders |
Appreciate creation of the scripts. I will not be able to test these today so we'll just have to go with them. Adjusted start times for t+70 arrival. My fear is they will RTB for bullets before petrol. |
Author: | jabo [ Sun Mar 19, 2017 5:42 pm ] |
Post subject: | Re: MOL Frame 3 Orders |
Just remember you can adjust the time they will run on the fly. I will only send them when command says go. |
Author: | Beaver [ Sun Mar 19, 2017 6:16 pm ] |
Post subject: | Re: MOL Frame 3 Orders |
RCAF/8th orders have been distributed. |
Author: | jabo [ Sun Mar 19, 2017 6:31 pm ] |
Post subject: | Re: MOL Frame 3 Orders |
Latest Intel reports enemy airfield near the port at F1. Expect to see enemy aircraft operating from here during the day. How many or what aircraft types is uncertain. Its important to have CAP over the target area for inbound bombers and strike aircraft. Enemy flak is dense around the port area but their panzers are still relatively flak free. |
Author: | dewolf [ Sun Mar 19, 2017 7:46 pm ] |
Post subject: | Re: MOL Frame 3 Orders |
jabo wrote: Latest Intel reports enemy airfield near the port at F1. Expect to see enemy aircraft operating from here during the day.
|
Page 1 of 2 | All times are UTC |
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group http://www.phpbb.com/ |