Omega <S>, to you and bombr thanks for chairing frame three. This will give you a full week to plan, just remember to" keep it simple for us stupid people"
I will Private message you the PW for the CO's forum. ALL CO's and XO 's have access so post wisely in there......
Here is the rides and sides for this series: Rules etc. can be found at the forum as well.
Good Luck
Swede- S/L 416 RCAF
Axis Turnout SV Aircraft(pilots choice - some have operational limitations)
Luftflotte 6(JG51/TK) 10 2 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
23rd FG 8 2 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
American Eagles 15 3 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
Night Stalkers 2 1 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
Nomads(22nd,305th,AG-8) 2 1 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
Axis Total 37 9 Penalty Plane = Ju87D
WDAF Turnout SV Aircraft(pilots choice - some have operational limitations)
4th FG 10 2 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
8th FG 2 1 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
RCAF 127 Wing(401/416/417) 4 1 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
352nd FG 15 3 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
Dolittle Raiders(DRs) 9 2 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
WDAF Total 40 9 Penalty Plane = Swordfish
Grand Total 77 18 -
•Turnout # = averages based upon last event.