Luftwaffe
Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Additions(FR 4 ) | Final Steps |
Bf109G2 | 1(1) | 1(3) | 1(3) | 1(3) | 0 | - | 0 |
Bf109G6 | 7(5) | 5(2) | 4 | 4(3) | 2(2) | - | 0 |
Bf109G6/R6 | 6(1) | 6(1) | 5(2) | 2(2) | 2(3) | - | 2(3) |
Bf110G2* | 6(5) | 5(2) | 5(2) | 5(2) 190A8 | 4(3) | replaced 190A8 | 3(4) |
FW190A4 | 7 | 5(2) | 3 | 2(3) | 1(5) | - | 0(4) |
FW190A8 jabo * | 3(5) | 3(5) | 3(5) | 3(5) | 3(5) to air ops | - | 0 |
Ju88A4* | 2(2) | 2(2) | 2(2) | 2(2) | 2(5) | - | 2(5) |
He177(B24D)* | 1(5) | 1(5) | 1(5) | 1(5) | 1(5) | - | 1(5) |
Totals | 33(24) | 28(22) | 24(19) | 20(25) | 15(28) | - | 8(21) |
Allied Forces
Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Additions(FR 4 ) | Final Steps |
P47C | 4(4) | 4(4) | 4(4) | 4(4) P51D | 4(4) P51D | replaced P51D | 4(4) P51D |
P47D | 8 | 7(2) | 6 | 5(2) | 5(2) | - | 5(5) |
Mustang I(A26) | 3 | 3 | 3 | 3 | 3 | - | 3 |
P38F | 4(2) | 4(2) | 4(2) | 4(2) P38J | 4(2) P38J | replaced P38J | 4(2) P38J |
P38J | 4 | 4 | 3(2) | 2(2) | 2(2) | - | 2(2) |
P51B | 9(3) | 8 | 8(1) | 8(3) P51D | 6(3) P51D | replaced P51D | 4 P51D |
Boston(B25C)*^ | 3 | 3 | 3 | 3 B25H | 3 B25H | replaced B25H | 3 B25H |
Beaufort/Blenheim(Ju88)* | 0 | 0 | 0 | 0 | 0 | - | 0 |
B17G*^ | 10(1) | 9(2) | 7(2) | 5(4) | 4 | - | 3(2) |
B24J*^ | 6 | 6(1) | 6(1) | 5 | 5(4) | - | 4(4) |
Dh VI FB * | 1 | 1(3) | 1(3) | 1(3) | 1(3) | - | 1(3) |
Dh IV B * | 1(1) | 1(2) | 1(4) | 1(4) | 1(4) | - | 1(4) |
Totals | 53(11) | 50(16) | 46(19) | 42(24) | 38(24) | - | 34(26) |
* - may carry ord
^ - assigned to bomber missions