Luftwaffe
Aircraft | FR 1 | FR 2 | FR 3 | FR 4 | FR 5 | Final |
Bf109E4jabo | 1 | 1 | 2(3)[+1] | 2(2)[+1] | 2(2)[+1] | 1(2) |
Bf109F1* | 4 | 4(3) | 3(3) | 2(1) | 2(3) | 2(5) |
Bf109F4* | 2 | 4(1)[+3] | 6(5)+[3] | 5(1)[+3] | 6(4)[+3] | 3(1) |
Bf110C4^ | 2 | 2(3) | 1 | 2(3)[+1] | 2(2)[+1] | 1(2) |
MC200* (Ki43) | 4 | 3(4) | 7(5)[+1] | 7(5) | 7(5) | 7(5) |
MC202 Series I* | - | - | 2[+2] | 5(3)[+3] | 6(2)[+3] | 5(2) |
Ju87D^ | 4 | 5 | 6[+1] | 7(3)[+1] | 8(5)[+1] | 6(1) |
Ju88A^ | 2 | 2(5) | 2(2)[+1] | 2(2) | 0(4) - none | 0(4) - none |
SM79 (He111)^ | 6 | 6(2) | 6(1)[+1] | 6(4) | 5(2) | 2(2) |
Totals | 29 | 27(18)[+5] | 35(19)[+10] | 38(24)[+9] | 38(29)[+9] | 27(24) |
Western Desert Air Force
Aircraft | FR 1 | FR 2 | FR 3 | FR 4 | FR 5 | Final |
Hurricane IA* | 2 | 2 | 2 | 2 | 2 | 2 |
Hurricane IIC | 6 | 6(1)[+3] | 7(3)[+3] | 10(3)[+3] | 13(3)[+3] | 11(2) |
Spitfire VB* | - | - | 3 | 5(1)[+3] | 6(1)[+3] | 3(5) |
P40D/E Kittyhawk | - | 6 | 5(1)[+6] | 10(2)[+6] | 15[+6] | 14(3) |
Boston/Blenheim/Maryland (B25C)^ | 3 | 3 | 4[+1] | 4(1) | 4(2) | 0(2) - none |
Wellington (B25J)^ | 2 | 2 | 3(3)[+1] | 3(5)[+1] | 0(1) - none | 0(1) - none |
Beaufighter IC (Dh98 FB VI)^ | 2 | 2(2) | 2(4)[+1] | 1(2) | 0(1) - none | 0(1) - none |
Martlet (F4F-3)* | 2 | 2 | 2(2) | 3(2)[+1] | 4(2)[+1] | 4(2) |
Swordfish (Kate)^ | 2 | 2 | 2 | 3[+1] | 4[+1] | 4 |
Totals | 25 | 26(8)[+9] | 30(13)[+12] | 39(16)[+15] | 48(10)[+14] | 38(16) |
* -cannot carry ord.
^-may operate in dark T-30 to T+0