Score Board
Axis | FR 1 | FR 2 | FR 3 | FR 4 | FR 5 | Totals |
1. Aircraft Claims(air combat) | 45 - 7.5 | 58 - 9.5 | 35 - 6.0 | 33 - 5.5 | 54 - 9.0 | 225 - 37.5 |
2. Aircraft Claims(ground) | 12 - 1.0 | 12 - 1.0 | 0 | 9 - 1.0 | 12 - 1.0 | 45 - 4.0 |
3. Airfields Closed | 2(G,S) - 1.5 | 3(2S,CV) - 4 | 3(3S) - 3.0 | 2(S.G) - 1.5 | 3(2S,CV) - 4.0 | 13 - 14.0 |
4. Supply Line Locations HD/Close | 5(3V,2D) - 5.5 | 6(5V,1D) - 4.5 | 0 | 5(2V,2D) - 5.0 | 1(V) - 0.5 | 17 - 15.5 |
5. Fuel Storage HD/Close | 1(T) - 5.0 | 0 | 1(T) - 5.0 | 1(T) - 5.0 | 0 | 3 - 15.0 |
6. Fuel Tankers Sunk | 2 - 4.0 | 1 - 2.0 | 0 | 0 | 0 | 3 - 6.0 |
7. Tanks Destroyed | 0 | 41 - 5.0 | 50 - 6.0 | 18 - 2.0 | 91 - 11.5 | 200 - 24.5 |
8. Spec Ops Successful | 2 - 2.0 | 1 - 1.0 | 2 - 2.0 | 0 | 0 | 5 - 5.0 |
9. Ground Units reduced(to cadre) | - | - | - | - | 2 - 3.0 | 2 - 3.0 |
10. Tobruk Points(besieged) | - | - | - | - | 1 - 6.0 | 1 - 6.0 |
Totals* | 26.5 | 27 | 22 | 20 | 35 | 130.5 |
WDAF | FR 1 | FR 2 | FR 3 | FR 4 | FR 5 | Totals |
1. Aircraft Claims(air combat) | 24 - 4.0 | 37 - 6.0 | 28 - 4.5 | 41 - 7.0 | 43 - 7.0 | 173 - 28.5 |
2. Aircraft Claims(ground) | 6 - 0.5 | 0 | 12 - 1 | 18 - 1.5 | 21 - 2.5 | 57 - 5.5 |
3. Airfields Closed | 1(G) - 0.5 | 0 | 1(1M) - 3.0 | 2(2S) - 2.0 | 1(S) - 1.0 | 5 - 5.0 |
4. Supply Line Locations HD/Close | 3(3D) - 6.0 | 1(D) - 2.0 | 1(T) - 5.0 | 7(4V,2D,T) - 11 | 1(V) - 0.5 | 13 - 24.5 |
5. Fuel Storage HD/Close | 0 | 0 | 0 | 0 | 1(P) - 1.0 | 1 - 1.0 |
6. Fuel Tankers Sunk | 1 - 2.0 | 0 | 0 | 0 | 0 | 1 - 2.0 |
7. Tanks Destroyed | 16 - 2.0 | 20 - 2.5 | 22 - 3.0 | 26 - 3.0 | 9 - 1.0 | 93 - 11.5 |
8. Spec Ops Successful | 2 - 2.0 | 2 - 2.0 | 1 - 1.0 | 1 - 1.0 | 2 -2.0 | 8 - 8.0 |
9. Ground Units reduced(to cadre) | - | - | - | - | 1 - 3.0 | 2 -3.0 |
10. Tobruk Points(relieve siege) | - | - | - | - | 0 | 0 |
Totals* | 19.0(x111%) | 13.5(x107%) | 20.5(x117%) | 34(x134%) | 22.5(x125%) | 109.5 |
* - totals for both sides are pro-rated based upon that frames turnout. For example if one side has 91 and the other 71 the smaller side has its total point score increased by 128%(91/71 = 1.28) All values are rounded up or down to the nearest 0.5 pt.