Combat Table
Dice Roll (ATR to DEF odds) | 1 to 3+ | 1 to 2 | 1 to 1.5 | 1 to 1.25 | 1 to 1 | 1.25 to 1 | 1.5 to 1 | 2 to 1 | 3+ to 1 |
0 | 2A\R | 2A\R | 2A\R | 2A | 2A | 1A\R | 1A\R | 1A | 1A |
1 | 2A\R | 2A\R | 2A | 2A | 1A\R | 1A\R | 1A | 1A | NE |
2 | 2A | 2A | 2A | 1A\R | 1A\R | 1A | 1A | NE | NE |
3 | 2A | 2A | 1A\R | 1A\R | 1A | 1A | NE | NE | 1D |
4 | 1A\R | 1A\R | 1A\R | 1A | 1A | NE | NE | 1D | 1D |
5 | 1A\R | 1A\R | 1A | 1A | NE | NE | 1D | 1D | 1D\R |
6 | 1A | 1A | 1A | NE | NE | NE | 1D | 1D\R | 1D\R |
7 | 1A | 1A | NE | NE | NE | 1D | 1D\R | 1D\R | 2D |
8 | 1A | NE | NE | NE | 1D | 1D | 1D\R | 2D | 2D |
9 | NE | NE | 1D | 1D | 1D | 1D\R | 2D | 2D | 2D\R |
10 | NE | 1D | 1D | 1D | 1D\R | 1D\R | 2D | 2D\R | 2D\R |
11 | 1D | 1D | 1D\R | 1D\R | 1D\R | 2D | 2D\R | 2D\R | 3D\R |
12 | 1D | 1D\R | 1D\R | 1D\R | 2D | 2D | 2D\R | 3D\R | 3D\R |
13 | 1D\R | 1D\R | 2D | 2D | 2D | 2D\R | 3D\R | 3D\R | 3D\R |
14 | 1D\R | 2D | 2D | 2D | 2D\R | 2D\R | 3D\R | 3D\R | 3D\R |
Results: per unit/garrison involved in the battle NE = no effect, 1D = 1 Defending point lost, 1A = 1 Attacking point lost, 1D\R = 1 Defending point lost\retreat one location or surrender for garrison - except Tobruk cannot surrender until destroyed of points. Units or garrisons that lose a battle and remain out of supply lose an additional strength point. Units that lose a battle and must retreat through an enemy unit toward supply lines lose 2 strength points. Supply losses can be added to one unit in a group.
Min strength for elite units = 2 and other units = 1 - ground results or air attacks cannot reduce these divisions beyond that. Garrisons reduced to 0 surrender when occupied if Tobruk has units inside the perimeter they fight on similar to a garrison but can be forced to retreat. Units reduced to min strength have no zone of control and can pass through enemy formations in retreat but cannot attack only defend their immediate location.
2D6 Roll Modifiers