S3#96 – Shidens In The Clouds; Japan Islands - Spring 1945

Imperial Japanese Turnout SV Role At Start Aircraft
Luftflotte 6(JG51/JG77/TK) 12 2 F J2M2, J2M3, Ki84, N1C1-J, Ki61-1b, Ki61-1c
The Knights That Say Ni / 69th CG 9 2 B,F J2M2, J2M3, Ki84, N1C1-J, Ki61-1b, Ki61-1c, P1Y(Ju88 sub), G4M2, Kate
RCAF 127 Wing(401/416/417) 6 1 F J2M2, J2M3, Ki84, N1C1-J, Ki61-1b, Ki61-1c
475th FG 10 2 F J2M2, J2M3, Ki84, N1C1-J, Ki61-1b, Ki61-1c
American Eagles + 8th FG 8 2 F J2M2, J2M3, Ki84, N1C1-J, Ki61-1b, Ki61-1c
Japanese Total 45 9 - Kamikaze = G4M1 Penalty Plane = Val
Allied Turnout SV Role At Start Aircraft
4th FG 12 2 F F4U4, F4U-1D, P51D, P47D-25
23rd FG 12 2 F F4U4, F4U-1D, P51D, P47D-25
352nd FG 13 3 F F4U4, F4U-1D, P51D, P47D-25
Nomads(22nd,305th,AG-8) 2 1 B B29, B24, TBF-1, TBF-1C
Night Stalkers 3 1 S,F F4U4, F4U-1D, P51D, P47D,B29, B24, TBF-1, TBF-1C
Dolittle Raiders(DRs) 14 3 B,F F4U4, F4U-1D, P51D, P47D, B29, B24, TBF-1, TBF-1C
Allied Total 56 12 - Penalty Plane = SBD
Grand Total 101 21 - -
  • Turnout # = averages based upon last event.
  • SV = Step Value, relative size of a squad(1 = 1-6, 2 = 7-12, 3 = 13-18, 4 = 19-24, 5 = 25+)
  • A/C = squad assigned a/c steps. All steps must be flown during a series, when and what mix is up to the squad CO.
  • Role = squad specific role or expertise, does not limit a/c types unless specific event rules are in place. Aid for Frame CO planning purposes.
 
main | forum | score | awards l schedule