Luftwaffe
Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Additions(FR 4 ) |
Bf109G2 | 4 | - | - | - | - | - |
Bf109G6 | 4 | - | - | - | - | 4 |
Bf109G6/R6 | 2 | - | - | - | - | 4 |
Bf110G4 | 4 | - | - | - | - | 2 |
FW190A4 | 14 | - | - | - | - | 4 |
FW190A8 jabo * | 3 | - | - | - | - | 1 |
Ju88A4* | 2 | - | - | - | - | - |
He177(B24D)* | 1 | - | - | - | - | - |
Totals | 34 | - | - | - | - | 15 |
Allied Forces
Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Additions(FR 4 ) |
P47C | 15 | - | - | - | - | 5 |
Mustang I(A26) | 3 | - | - | - | - | - |
P38F | 5 | - | - | - | - | 5 |
Spitfire IX | 15 | - | - | - | - | - |
Boston(B25C)* | 5 | - | - | - | - | - |
Beaufort/Blenheim(Ju88)* | 2 | - | - | - | - | - |
B17G* | 14 | - | - | - | - | 5 |
Dh VI FB * | 4 | - | - | - | - | - |
Dh IV B * | 2 | - | - | - | - | - |
Totals | 65 | - | - | - | - | 15 |
* - may carry ord