S3#101 – Killer Caldwell Arrives: North Africa - Summer 1941

Axis Turnout SV Aircraft(pilots choice - some have operational limitations)
Luftflotte 6(JG51/TK) 10 2 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
23rd FG 8 2 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
American Eagles 15 3 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
Night Stalkers 2 1 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
Nomads(22nd,305th,AG-8) 2 1 Bf109E4 Aa, Bf110C4, MC200(limited), Ju87D*, He111H*, Ju88A4(limited)*
Axis Total 37 9 Penalty Plane = Ju87D
WDAF Turnout SV Aircraft(pilots choice - some have operational limitations)
4th FG 10 2 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
8th FG 2 1 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
RCAF 127 Wing(401/416/417) 4 1 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
352nd FG 15 3 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
Dolittle Raiders(DRs) 9 2 P40B, Hurricane IIB(limited), B25C*, B25D*, Swordfish*, Wellington(limited)*
WDAF Total 40 9 Penalty Plane = Swordfish
Grand Total 77 18 -
  • Turnout # = averages based upon last event.
  • SV = Step Value, relative size of a squad(1 = 1-6, 2 = 7-12, 3 = 13-18, 4 = 19-24, 5 = 25+)
  • A/C = squad assigned a/c steps. All steps must be flown during a series, when and what mix is up to the squad CO.
  • * = indicates bomber\strike aircraft, the use of which allows 2 lives in a frame.
 
main | forum | score | awards l schedule