Luftwaffe
Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Additions(FR 4 ) | Final Steps |
Bf109G* | 2(3) | 2(3) | 2(3) | 2(3) | 2(3) | - | - |
Bf109K | 4 | 4(3) | 3(4) | 5(4) | 5(5) | 2 | - |
Fw190A8* | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | - | - |
FW190D | 10 | 8(4) | 7(3) | 9(3) | 8(4) | 4 | - |
Me262A | 4 | 4(1) | 3(3) | 5(4) | 4(3) | 2 | - |
Me262A jabo* | 2(4) | 2(5) | 1(1) | 2(1) | 2(3) | 1 | - |
Totals | 25(11) | 23(20) | 19(18) | 26(19) | 24(22) | 9 | - |
Allied Forces
Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Additions(FR 4 ) | Final Steps |
P38L*(9th AF) | 6(4) | 5(2) | 5(5) | 5(5) | 4(3) | - | - |
P47D*(9th AF) | 5(4) | 5(5) | 3(3) | 3(3) | 3(3) | - | - |
Mustang I(A26)*(RAF) | 3 | 3 | 3 | 3 | 3 | - | - |
P51D(8th AF) | 16 | 14 | 13(5) | 17(2) | 14 | 6 | - |
B26(B25H)*^(9th AF) | 3 | 3(2) | 3(4) | 6(4) | 5(3) | 3 | - |
B17G*^(8th AF) | 8 | 8(1) | 8(4) | 6 | 6 | - | - |
B24J*^(8th AF) | 4 | 3(1) | 2(2) | 2(2) | 2(2) | - | - |
Dh VI FB * (RAF) | 2 | 2 | 2 | 2 | 2 | - | - |
Dh IV B *^ (RAF) | 2 | 2 | 2 | 2 | 2 | - | - |
Totals | 49(8) | 45(11) | 41(26) | 43(16) | 41(11) | 9 | - |
* - may carry ord
^ - assigned to bomber missions