| S3#120 - Fall of Malaysai  -1941 
        
          
            | ALLIED | Turnout | SV | FR 1-3 Aircraft per life** | FR 4-5 Aircraft |  
           | RCAF
              
              Composite (416, 417) | 4 | 1 | B-339E, Swordfish, B-25 | B-339E, Hurricane IIb, Swordfish, B-25 |  
            | 4th FG | 10 | 2 | B-339E, Swordfish, B-25 | B-339E, Hurricane IIb, Swordfish, B-25 |  ALLIED TOTAL | 14 | 3 |  |  | 
            | AXIS | Turnout | SV | FR 1- 3 Aircraft per life** | FR 4-5 Aircraft |  
            | American Eagles Comp. (NIghts of Ni) | 9 | 2 | Ki-43-1c, Ki_27b, G4M1, B5N2, D3A2 | Ki-43-1c, Ki-27b, G4M1, B5N2, D3A2 |  
            | 352nd FG | 8 | 2 | Ki-43-1c, Ki_27b, G4M1, B5N2, D3A2 | Ki-43-1c, Ki-27b, G4M1, B5N2, D3A2 |  
            | 8th FG/69th Composite | 1 | 1 | Ki-43-1c, Ki_27b, G4M1, B5N2, D3A2 | Ki-43-1c, Ki-27b, G4M1, B5N2, D3A2 |  
                
            | Luftflotte 6(JG51/TK) | 6 | 1 | Ki-43-1c, Ki_27b, G4M1, B5N2, D3A2 | Ki-43-1c, Ki-27b, G4M1, B5N2, D3A2 |  
            | Doolittle's Raiders | 8 | 2 | Ki-43-1c, Ki_27b, G4M1, B5N2, D3A2 | Ki-43-1c, Ki-27b, G4M1, B5N2, D3A2 |  
            | BC No. 13 Group | 2 | 1 | Ki-43-1c, Ki_27b, G4M1, B5N2, D3A2 | Ki-43-1c, Ki-27b, G4M1, B5N2, D3A2 |  23rd FG | 5 | 1 | Ki-43-1c, Ki_27b, G4M1, B5N2, D3A2 | Ki-43-1c, Ki-27b, G4M1, B5N2, D3A2 | 
            | AXIS TOTAL | 39 | 11 |  |  |  
            | Grand Total | 53 | 14 | - | - |  
        Turnout 
          # = 
            averages based upon last event. 
        SV = Step Value, relative size of a squad(1 = 1-6, 2 = 7-12, 3 = 13-18, 4 = 19-24, 5 = 25+)* 
           = 
            averages based upon last event. 
        ** 
           = 
            see specific instructions regarding # of lifes per plane assignment in S3 forum postings 
         |