Luftwaffe
| Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Final Steps |
| Bf109E1 | 14 | 13(5) | 11(3) | 10(5) | 9(5) | 5(3) |
| Bf109E4 | 14 | 13(3) | 10(2) | 7 | 6(4) | 1 |
| Bf110C4 | 8 | 5 | 4(3) | 4(3) | 4(5) | 3(3) |
| Ju87D* | 10 | 9(3) | 5 | 5(1) | 5(2) | 4(2) |
| Do17Z* | 8 | 8 | 8 | 8 | 8 | 8(1) |
| Ju88* | 4 | 4(5) | 3(2) | 3(2) | 3(2) | 3(2) |
| He111* | 12 | 12 | 12 | 12(3) | 12(4) | 12(4) |
| Totals | 70 | 64(16) | 53(10) | 49(14) | 47(22) | 36(15) |
Allied Forces
| Aéronautique Militaire Belge(Belgium) | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Final Steps |
| Fairey Fox (D3A1)* | 2 | 2 | 2 | 0 | - | - |
| Fairey Battle (TBD)* | 1 | 1(4) | 1(4) | 0 | - | - |
| Gloster Gladiator/CR42 (D3A1) | 2 | 2 | 2 | 0 | - | - |
| Hurricane IA | 1 | 0 | - | 0 | - | - |
| Commando Luchtverdediging(Holland) | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Final Steps |
| Fokker D.XXI (D3A1) | 2 | 2 | 2 | 0 | - | - |
| Fokker G.I (110C) | 2 | 1(1) | 1(1) | 0 | - | - |
| Fokker C.X (D3A1)* | 1 | 0 | 0 | 0 | - | - |
| Royal Air Force (in France) | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Final Steps |
| Hurricane I | 8 | 5(3) | 2 | 0 | 0 | 0 |
| Spitfire I M03 | - | - | 2 [+2] | 5[+3] | 5 | 2(3) |
| Blenheim (B25C)* | 3 | 3 | 3(2) | 3(4) | 2(1) | 2(3) |
| Fairey Battle (TBD)* | 7 | 6(1) | 5 | 5(4) | 4 | 3(4) |
| Lysander (D3A1)* | 1 | 1 | 1 | 1 | 1 | 1 |
| Armée de l'Air (Z.O.A.N. operations) | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Final Steps |
| Dewoitine 520 (109E1)) | - | - | 2 [+2] | 2 | 1 | 1(3) |
| Hawk 75 (F4F3) | 4 | 4(4) | 7(3) [+4] | 3(4) | 2(3) | 1(3) |
| Morane 406 (Hurricane I ) | 4 | 4 | 2 | 2 | 1 | 1 |
| Bloch 151/2 (Hurricane I ) | 6 | 6 | 4(3) | 3(3) | 0 | 0 |
| Potez 631/63.11/Breguet 693 (Do17)* | 8 | 8 | 8 | 8 | 8 | 8 |
| LeO C.30 (D3A1))* | 2 | 2 | 2 | 2 | 2 | 2 |
| LeO 451 (B25C)* | 2 | 2 | 2 | 1 | 1 | 1 |
| Amiot 143 (Do17)* | 2 | 2(1) | 1 | 1 | 1 | 1 |
| Totals | 58 | 51(13) | 49(13) | 35(15) | 28(4) | 23(16) |
* -may carry ord.