Target Class - ETO

Common Targets found in the ETO terrain - codes, target class and number of direct hits to destroy
OT Typename Code Target Class 500lb DH 250kg DH
AmmoDump AD 1 2.1 2.0
Bridge B1 1 0.9 0.9
Factory EA 1 3.0 2.9
FactComplex EB 1 6.1 5.7
FactAvionics EC 1 3.6 3.4
FactBall1 ED 1 3.6 3.4
FactBall2 EE 1 4.8 4.6
ReFinBuild1 EI 1 3.6 3.4
ReFinTank EK 1 1.2 1.1
Power2 EN 1 2.4 2.3
Power3 EO 1 1.8 1.7
Subpen ER 1 9.1 8.6
CntrlRail EW 1 1.8 1.7
FuelDmp FD 1 0.6 0.6
Hanger HG 1 2.1 2.0
HQ HQ 1 1.8 1.7
RadarEm RD 1 1.8 1.7
Runway RW 1 18.2 17.1
Tower TW 1 4.8 4.6
TaxiWay TX 1 4.8 4.6
ReadyRoom C0 2 1.5 1.4
Warehouse2 EF 2 3.0 2.9
Crane EG 2 0.9 0.9
RefFinSep EJ 2 0.9 0.9
RefinPipe EL 2 0.9 0.9
Power1 EM 2 1.2 1.1
Barracks01 ET 2 1.5 1.4
RadarStn RS 2 1.2 1.1
Arty0 A0 3 0.5 0.4
Arty1 A1 3 0.5 0.4
Arty2 A2 3 0.5 0.4
37mm-AT G5 3 0.3 0.3
75mm-AT G6 3 0.5 0.4
ParkedAC PA 3 0.2 0.2
Warehouse WH 3 1.8 1.7
Weapon WM 3 0.5 0.4
88Flack G0 n/a 0.5 0.4
MG G1 n/a 0.2 0.1
20mm G2 n/a 0.2 0.2
40mm G3 n/a 0.3 0.3
House HS n/a 0.9 0.9
Hut HT n/a 0.6 0.6
Rock RK n/a 0.6 0.6
 

main | forum | score | awards l schedule