S3 #71 - The Eye Of The Storm; ETO 1944-5

Luftwaffe Turnout SV Role Aircraft(at start #)
JG51 16 3 F 109G6, 109K, 190A, 190D4
JG52 2 1 F 109G6, 109K, 190A, 190D4
100th FBG 6 1 F 109G6, 109K, 190A, 190D4
416 RCAF 10 2 F 109G6, 109K, 190A, 190D4
401/417 RCAF 3 1 F 109G6, 109K, 190A, 190D4
Tainan Kokutai 4 1 F 109G6, 109K, 190A, 190D4
Pale Horses /American Eagles 8 2 F 109G6, 109K, 190A, 190D4
German Total(includes JG27) 50 11 -
Allies Turnout SV Role Aircraft(at start #)
4th FG 17 3 F P47D, P51B, P51D,F4U4
23rd FG 17 3 F P47D, P51B, P51D,F4U4
332nd FG 5 1 F P47D, P51B, P51D,F4U4
352nd FG 20 4 F P47D, P51B, P51D,F4U4
Night Stalkers 5 1 B,S B17, B24, Lanc, Dh98
Nomads(22nd,305th,AG-8) 5 1 B B17, B24, Lanc
The Knights That Say Ni 16 3 F,B B17, B24, Lanc, P47D, P51B, P51D,F4U4
Menacing Ferrets 5 1 B,S B17, B24, Lanc, Dh98
69th Composite Group 4 1 F,B B17, B24, Lanc, P47D, P51B, P51D,F4U4
Dolittle's Raiders 17 3 B B17, B24
Allied Total (includes 19th Duxford Wing) 112 21 - -
Grand Total 162 32 - -
  • squad/squad = Composite Groups/Bomb Groups where smaller squads with 1-4 pilots average turnout are attached to a larger squad for planning purposes only.
  • Turnout # = averages based upon last event.
  • SV = Step Value, relative size of a squad(1 = 1-6, 2 = 7-12, 3 = 13-18, 4 = 19-24, 5 = 25+)
  • A/C = squad assigned a/c, this may change as pilots upgrade in later frames, reinforcements and/or losses.
 

main | forum | score | awards l schedule