Luftwaffe

Aircraft after FIK FR 1 FR 2 FR 3 FR 4 FR 5 Final Steps
Bf109E1 5(3) 12 12(2) 11(4) 8 7 6(2)
Bf109E4 1 10 11(5)[+2] 10(2)[+2] 10(2)[+2] 9(3)[+2] 6(2)
Bf110C4 3(3) 5(3) 5(3) 5(3) 5(3) 5(3) 4
Bf110C4 jabo* - 3 3 2(2) 1(1) 1(1) 1(1)
Ju87D* 4(2) 4(2) 2(3) 2(3) 2(3) 2(3) 2(3)
Do17Z* 8(1) 8(1) 7(1) 7(1) 7(1) 7(1) 7(1)
Ju88* 3(2) 5(2) 4(2) 3(2) 2(1) 2(3) 2(4)
He111* 12(4) 12(4) 11(4) 11(5) 9(4) 6 3(3)
Totals 36(15) 59(12) 55(20) 51(22) 44(15) 39(14) 31(16)

Royal Air Force

Aircraft after FIK FR1 FR 2 FR 3 FR 4 FR 5 Final Steps
Hurricane I 0 10 11(4)[+3] 9(1)[+3] 10(4)[+3] 10(4)[+3] 7(4)
Spitfire I M03 2(3) 11(3) 11(4)[+2] 10(5)[+2] 7[+2] 4(1)[+2] 1
Blenheim (B25C)* 2(3) 2(3) 2(2) 3(2) 3(5) 2(4) 1
Fairey Battle (TBD)* 3(4) 3(4) 1(4) 0(5) 0(5) 0(5) 0(5)
Lysander (D3A1)* 1 1 1 1 1 1 1
Totals 8(10) 27(10) 26(14) 23(13) 21(14) 18(14) 10(9)

* -may carry ord.