| S3 
        #59 - A Dark Deadly Rain - Germany Spring 1944 
        
        
          | Luftwaffe | Turnout | SV | Role | Aircraft |  
          | JG2 | 1 | - | F | Bf109G6/Fw190A |  
          | JG27 | 6 | 1 | F | Bf109G6/Fw190A |  
          | 31st FG | 23 | 4 | F | Bf109G6/Fw190A |  
          | JG51 | 10 | 2 | F | Bf109G6/Fw190A |  
          | Tainan Kokutai | 6 | 1 | F | Bf109G6/Fw190A |  
          | VMF222 | 16 | 3 | F | Bf109G6/Fw190A |  
          | 401/417 RCAF | 4 | 1 | F | Bf109G6/Fw190A |  
          | 416 RCAF | 12 | 2 | F | Bf109G6/Fw190A |  
          | Luftwaffe Total | 78 | 14 |  | - |  
          | USAAF | Turnout | SV | Role | Aircraft |  
          | 4th FG | 17 | 3 | F | P51D |  
          | 69th
            
            Composite Group | 6 | 1 | B | B17G/B24J |  
          | 100th FBG
            
            
          / 475 FS | 5 | 1 | F | P51D |  
          | 332nd FG | 9 | 2 | F | P51D |  
          | 352nd FG/19 Sqd Duxford Wing | 18 | 3 | F | P51D |  
          | Knights of Ni | 6 | 1 | B | B17G/B24J |  
          | Night Stalkers | 8 | 2 | S | B17G/B24J |  
          | Nomads(22nd,305th,550th,AG-8) | 7 | 2 | B | B17G/B24J |  
          | Menacing Ferrets | 12 | 2 | S | B17G/B24J |  
          | Pale Horses
            
          /American Eagles | 10 | 2 | F | P51D |  
          | US Total | 99 | 19 | - | - |  
          | Grand Total | 179 | 36 | - | - |  
        squad/squad = Composite Groups/Bomb 
        Groups where smaller squads with 1-4 pilots average turnout are attached 
        to a larger squad for planning purposes only.        Turnout 
        # = 
        averages based upon last event, only those pilots that made 3 or more 
        frames are counted. 
        SV = Step Value, relative 
        size of a squad(1 = 1-6, 2 = 7-12, 3 = 13-18, 4 = 19-24, 5 = 25+) 
        A/C = squad assigned a/c, this may change as pilots upgrade in later 
        frames, reinforcements and/or losses. 
        * = turnout changed due to 
        squad CO estimates  
        |