Squad Badges for TSU, OC and TGR

Squadron Frames Sorties KIA A/C Lost Bail Ditch Capture DWD BDA Kills Fighter Bomber Plus Minus Points Herakles Prometheus Artemis Ares
100th Bombardment Group Heavy 167 282 54 117 33 30 21 0 162 22 22 0 62.5 83.25 -20.75 -0.12 0.32 0.13 0.97
100th FBG Group, The Haze 129 294 34 51 9 8 6 0 32 39 34 5 52 42 10 0.08 0.26 0.30 0.25
157th TFG Swamp Foxes 71 134 16 35 10 9 11 0 5 29 28 1 31.25 26 5.25 0.07 0.23 0.41 0.07
1st ACG 86 155 9 29 12 7 11 1 214 14 14 0 67.5 20 47.5 0.55 0.10 0.16 2.49
1st BFS (Brazilian Fighter Squadron) 151 349 73 149 29 46 17 1 34 67 43 24 99.5 103.75 -4.25 -0.03 0.48 0.44 0.23
22nd B.G. "Red Raiders" 104 180 35 56 9 12 5 0 139 9 9 0 43.75 43.75 0 0.00 0.34 0.09 1.34
303 (Polish) Squadron 187 513 61 105 31 11 13 2 87 98 89 9 128.75 83.5 45.25 0.24 0.33 0.52 0.47
305th HBG Can Do 128 215 25 50 20 4 19 1 258 16 14 2 82.5 41.25 41.25 0.32 0.20 0.13 2.02
31st Fighter Group 366 948 80 133 37 14 15 2 60 199 162 37 251 106.75 144.25 0.39 0.22 0.54 0.16
352nd FG The Bastards of Bodney 178 395 42 77 27 8 7 0 5 91 68 23 115.25 59.25 56 0.31 0.24 0.51 0.03
401 RCAF The Rams 155 372 37 83 32 13 14 1 55 76 58 18 107.75 60.25 47.5 0.31 0.24 0.49 0.35
416 RCAF The Lynx 156 330 47 87 32 8 12 0 11 43 32 11 56.75 68 -11.25 -0.07 0.30 0.28 0.07
417 RCAF The Windsors 83 204 24 55 18 12 9 1 50 34 33 1 47.5 38.75 8.75 0.11 0.29 0.41 0.60
44th FS Vampires 126 269 42 69 14 11 17 2 176 78 77 1 123 57 66 0.52 0.33 0.62 1.40
457th Heavy Bomber Group 71 112 11 30 10 9 10 0 274 15 15 0 83.5 20.75 62.75 0.88 0.15 0.21 3.86
4th FG 152 279 40 89 27 21 19 1 37 28 25 3 40.25 64 -23.75 -0.16 0.26 0.18 0.24
550 HBG Tigertails 160 234 36 65 18 9 13 2 265 18 17 1 85.25 51.5 33.75 0.21 0.23 0.11 1.66
Dweebs of Death 82 163 33 49 9 2 6 5 87 5 5 0 26.75 42 -15.25 -0.19 0.40 0.06 1.06
Guarani B40 112 307 42 82 26 13 20 1 19 32 26 6 42.75 63.75 -21 -0.19 0.38 0.29 0.17
JG 14 Jagermeisters 208 454 66 111 28 17 16 0 230 89 82 7 153.5 88.25 65.25 0.31 0.32 0.43 1.11
JG 2 Richthofen 247 536 78 152 53 20 29 1 47 107 93 14 132.75 117.25 15.5 0.06 0.32 0.43 0.19
JG 26 Schlageter Abbeville Boys 99 225 35 60 19 4 9 2 0 59 52 7 66 48.75 17.25 0.17 0.35 0.60 0.00
JG 54 Green Hearts 139 296 42 82 29 11 18 0 46 98 93 5 114.5 63.75 50.75 0.37 0.30 0.71 0.33
JG51 Molders 123 230 38 58 8 12 10 0 0 25 25 0 25 47.5 -22.5 -0.18 0.31 0.20 0.00
KG2 - Holzhammer 70 126 24 43 11 7 7 1 80 3 3 0 23 33.5 -10.5 -0.15 0.34 0.04 1.14
Night Stalkers 179 411 68 104 20 14 20 2 295 12 12 0 85.75 87.5 -1.75 -0.01 0.38 0.07 1.65
Pale Horses 102 172 42 69 15 10 12 2 25 13 12 1 20.25 56 -35.75 -0.35 0.41 0.13 0.25
Texxas Tornadoes 72 149 33 50 8 9 4 0 6 20 20 0 21.5 40.25 -18.75 -0.26 0.46 0.28 0.08
TF-17 116 259 50 73 12 10 9 1 97 19 14 5 48.25 61.25 -13 -0.11 0.43 0.16 0.84
Volunteers 55 87 6 21 5 10 3 0 77 5 5 0 24.25 11.75 12.5 0.23 0.11 0.09 1.40
Grand Total 4179 8948 1277 2331 635 387 403 32 2942 1384 1202 182 2301.5 1808 493.5 0.12 0.31 0.33 0.70

Only the 30 squads that participated in an organized fashion for all three series are included in the scoring for squad badges. Scoring is based upon averages derived from total pilot frames flown by a squad compared to the four categories(Points, KIA, Kills, BDA).

Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.

Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)

Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)