Top Diehards of TP, CR and NWT
Dune of 352nd FG and Manutd of 450th HBG tied for the first Saburo Sakai Cup with the least KIAs over the most frames flown.
165 of 698 Players flew at least 10 frames, 51 of which had 3 or less KIAs during the series.
Pilot | Frames | Sorties | KIA | A/C Lost | Bail | Ditch | Captured | DWD | Kills | Fighters | Bombers | BDA | Plus | Minus | Points |
-dune- | 14 | 37 | 0 | 3 | 3 | 11 | 10 | 1 | 2 | 12.5 | 1.5 | 11 | |||
manutd | 14 | 24 | 0 | 2 | 1 | 1 | 27 | 6.75 | 0.75 | 6 | |||||
hazard | 10 | 30 | 0 | 3 | 2 | 1 | 5 | 5 | 0 | 2 | 5.5 | 1.5 | 4 | ||
stevo- | 15 | 45 | 1 | 7 | 4 | 2 | 3 | 24 | 13 | 11 | 0 | 35 | 4.25 | 30.75 | |
=audi= | 14 | 28 | 1 | 5 | 1 | 2 | 2 | 1 | 12 | 10 | 2 | 0 | 14 | 3 | 11 |
=dslk= | 14 | 44 | 1 | 3 | 2 | 1 | 19 | 17 | 2 | 8 | 23 | 1.75 | 21.25 | ||
-tune- | 14 | 35 | 1 | 7 | 5 | 1 | 5 | 5 | 5 | 0 | 2 | 5.5 | 5 | 0.5 | |
-vert- | 14 | 32 | 1 | 2 | 1 | 11 | 10 | 1 | 2 | 12.5 | 1.25 | 11.25 | |||
-whwk- | 14 | 29 | 1 | 1 | 9 | 9 | 0 | 38 | 18.5 | 1 | 17.5 | ||||
epower | 12 | 33 | 1 | 5 | 4 | 1 | 5 | 3 | 2 | 2 | 7.5 | 3.25 | 4.25 | ||
triggr | 12 | 34 | 1 | 6 | 5 | 1 | 5 | 4 | 1 | 0 | 6 | 3.75 | 2.25 | ||
buile- | 11 | 16 | 1 | 1 | 6 | 5 | 1 | 0 | 7 | 1 | 6 | ||||
-hoki- | 11 | 29 | 1 | 3 | 1 | 1 | 1 | 23 | 23 | 0 | 2 | 23.5 | 2 | 21.5 | |
rbar-- | 11 | 30 | 1 | 8 | 6 | 1 | 3 | 5 | 4 | 1 | 1 | 6.25 | 5 | 1.25 | |
=frfx= | 10 | 19 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 6 | 2 | 4 | |
-robs- | 10 | 15 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 10 | 9.5 | 2.5 | 7 |
hunter | 15 | 48 | 2 | 4 | 1 | 1 | 25 | 21 | 4 | 0 | 29 | 2.75 | 26.25 | ||
-jabo- | 15 | 33 | 2 | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 0 | 14 | 4 | 10 | |
kille- | 15 | 49 | 2 | 4 | 1 | 1 | 7 | 5 | 2 | 13 | 12.25 | 3 | 9.25 | ||
ratenp | 15 | 34 | 2 | 5 | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 3.5 | 3.5 | |
=bjh== | 14 | 33 | 2 | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 18 | 19.5 | 3.75 | 15.75 | |
jumpem | 14 | 30 | 2 | 14 | 7 | 3 | 6 | 2 | 4 | 4 | 0 | 1 | 4.25 | 8.75 | -4.5 |
samart | 14 | 21 | 2 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 49 | 13.25 | 4.25 | 9 | |
sjw--- | 14 | 36 | 2 | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 6.5 | 3.75 | 2.75 | |
cougar | 13 | 35 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1.25 | 3 | -1.75 | |
dedeye | 13 | 18 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 36 | 10 | 3 | 7 | ||
rossco | 13 | 20 | 2 | 3 | 1 | 1 | 1 | 0 | 18 | 5.5 | 2.25 | 3.25 | |||
-baal- | 12 | 33 | 2 | 4 | 1 | 1 | 9 | 7 | 2 | 0 | 11 | 2.75 | 8.25 | ||
newfis | 12 | 26 | 2 | 8 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 8 | 4 | 5.25 | -1.25 |
smiley | 12 | 35 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 5 | 6.25 | 3 | 3.25 | |
taur++ | 12 | 35 | 2 | 6 | 3 | 3 | 1 | 9 | 8 | 1 | 1 | 10.25 | 4.75 | 5.5 | |
josf-- | 11 | 30 | 2 | 4 | 2 | 13 | 12 | 1 | 0 | 14 | 3 | 11 | |||
gorski | 10 | 35 | 2 | 8 | 3 | 3 | 7 | 7 | 0 | 1 | 7.25 | 4.25 | 3 | ||
daddy= | 15 | 35 | 3 | 4 | 1 | 2 | 23 | 23 | 0 | 4 | 24 | 3.75 | 20.25 | ||
rock-- | 15 | 43 | 3 | 9 | 2 | 3 | 1 | 1 | 13 | 10 | 3 | 0 | 16 | 5.5 | 10.5 |
snoopy | 15 | 23 | 3 | 5 | 1 | 1 | 5 | 5 | 0 | 40 | 15 | 3.75 | 11.25 | ||
dracon | 14 | 36 | 3 | 12 | 6 | 2 | 3 | 1 | 3 | 3 | 0 | 2 | 3.5 | 7.75 | -4.25 |
fizzio | 14 | 31 | 3 | 13 | 8 | 2 | 3 | 0 | 0 | 8.25 | -8.25 | ||||
lb---- | 14 | 26 | 3 | 8 | 4 | 1 | 1 | 1 | 0 | 1 | 10 | 4.5 | 5.5 | -1 | |
man-hi | 14 | 26 | 3 | 11 | 7 | 1 | 7 | 6 | 6 | 0 | 36 | 15 | 8.5 | 6.5 | |
-tone- | 14 | 51 | 3 | 3 | 10 | 8 | 2 | 14 | 15.5 | 3 | 12.5 | ||||
=mjrp= | 13 | 28 | 3 | 9 | 4 | 2 | 2 | 6 | 5 | 1 | 39 | 16.75 | 6 | 10.75 | |
=zfox= | 13 | 32 | 3 | 8 | 3 | 2 | 1 | 16 | 13 | 3 | 6 | 20.5 | 5.25 | 15.25 | |
beaver | 13 | 44 | 3 | 11 | 5 | 3 | 2 | 2 | 2 | 0 | 5 | 3.25 | 6.75 | -3.5 | |
jamjoe | 13 | 40 | 3 | 3 | 8 | 4 | 4 | 0 | 12 | 3 | 9 | ||||
-saci- | 13 | 18 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 35 | 9.75 | 4.5 | 5.25 | ||
geezr+ | 12 | 26 | 3 | 8 | 4 | 1 | 2 | 1 | 0 | 1 | 16 | 6 | 5.75 | 0.25 | |
gshep= | 12 | 41 | 3 | 7 | 4 | 1 | 4 | 2 | 2 | 8 | 8 | 5.25 | 2.75 | ||
popgn- | 12 | 34 | 3 | 8 | 4 | 1 | 2 | 3 | 2 | 1 | 8 | 6 | 5.75 | 0.25 | |
texh++ | 12 | 22 | 3 | 8 | 4 | 1 | 4 | 1 | 1 | 0 | 18 | 5.5 | 6.25 | -0.75 |
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)