Top Mud-Movers of TSU, OC and TGR
Tearbr of the 457th HBG won the second Guy Gibson Cup with the most surface targets destroyed.
328 of 594 Players destroyed at least one surface target in the 3 series.
Pilot | Squadron | Frames | Sorties | KIA | A/C Lost | Bail | Ditch | Capture | DWD | E/A Kills | Fighter | BDA | Bomber | Plus | Minus | Points |
tearbr | 457th Heavy Bomber Group | 12 | 29 | 1 | 6 | 3 | 2 | 3 | 2 | 2 | 77 | 0 | 21.25 | 3.75 | 17.5 | |
-saci- | JG 14 Jagermeisters | 15 | 28 | 2 | 3 | 1 | 1 | 1 | 1 | 69 | 0 | 18.25 | 2.75 | 15.5 | ||
=mjrp= | 1st ACG | 15 | 25 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 64 | 0 | 17 | 3 | 14 | |
badass | JG 14 Jagermeisters | 15 | 32 | 6 | 6 | 3 | 3 | 56 | 0 | 17 | 6 | 11 | ||||
-scrm- | 22nd B.G. "Red Raiders" | 10 | 14 | 2 | 2 | 2 | 2 | 47 | 0 | 13.75 | 2 | 11.75 | ||||
chuckt | 457th Heavy Bomber Group | 7 | 8 | 2 | 3 | 1 | 43 | 10.75 | 2.25 | 8.5 | ||||||
warmut | 1st ACG | 11 | 15 | 1 | 1 | 2 | 2 | 41 | 0 | 12.25 | 1 | 11.25 | ||||
farout | Night Stalkers | 12 | 42 | 2 | 8 | 3 | 3 | 5 | 3 | 3 | 39 | 0 | 12.75 | 5.5 | 7.25 | |
doktr+ | 305th HBG Can Do | 11 | 16 | 4 | 5 | 1 | 1 | 2 | 2 | 38 | 0 | 11.5 | 4.75 | 6.75 | ||
irgood | Night Stalkers | 13 | 28 | 5 | 5 | 38 | 9.5 | 5 | 4.5 | |||||||
stlrai | Night Stalkers | 14 | 33 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 37 | 0 | 11.25 | 6 | 5.25 | |
-brud- | 44th FS Vampires | 15 | 38 | 5 | 7 | 2 | 2 | 10 | 10 | 35 | 0 | 18.75 | 6.5 | 12.25 | ||
-hoki- | 44th FS Vampires | 13 | 34 | 5 | 8 | 1 | 2 | 3 | 20 | 19 | 34 | 1 | 29.5 | 6.75 | 22.75 | |
coolon | 44th FS Vampires | 15 | 39 | 5 | 8 | 1 | 1 | 1 | 1 | 10 | 10 | 33 | 0 | 18.25 | 6.5 | 11.75 |
jamail | JG 14 Jagermeisters | 13 | 24 | 1 | 3 | 2 | 2 | 1 | 1 | 33 | 0 | 9.25 | 2.5 | 6.75 | ||
rumpir | 305th HBG Can Do | 14 | 22 | 2 | 6 | 4 | 4 | 1 | 1 | 33 | 0 | 9.25 | 5 | 4.25 | ||
manutd | 550 HBG Tigertails | 14 | 19 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 32 | 0 | 9 | 5.25 | 3.75 | |
-dani- | 457th Heavy Bomber Group | 11 | 16 | 2 | 4 | 2 | 2 | 2 | 30 | 0 | 9.5 | 2.5 | 7 | |||
--paws | 1st ACG | 11 | 23 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 30 | 0 | 8.5 | 2.5 | 6 | |
zomby- | 457th Heavy Bomber Group | 6 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 30 | 0 | 9.5 | 1.75 | 7.75 | ||
mt-dew | Night Stalkers | 14 | 30 | 4 | 8 | 2 | 1 | 2 | 1 | 3 | 3 | 29 | 0 | 10.25 | 6.25 | 4 |
newfis | 305th HBG Can Do | 14 | 25 | 1 | 4 | 3 | 2 | 1 | 1 | 29 | 0 | 8.25 | 3 | 5.25 | ||
samart | 550 HBG Tigertails | 13 | 16 | 3 | 3 | 2 | 2 | 29 | 0 | 9.25 | 3 | 6.25 | ||||
-gums- | 305th HBG Can Do | 10 | 20 | 2 | 4 | 2 | 28 | 7 | 2.5 | 4.5 | ||||||
rossco | 550 HBG Tigertails | 15 | 22 | 2 | 3 | 1 | 28 | 7 | 2.5 | 4.5 | ||||||
balrog | JG 14 Jagermeisters | 12 | 29 | 3 | 4 | 1 | 3 | 3 | 26 | 0 | 9.5 | 3.5 | 6 | |||
blkmgc | 550 HBG Tigertails | 14 | 20 | 5 | 7 | 2 | 1 | 2 | 2 | 26 | 0 | 8.5 | 6.25 | 2.25 | ||
firbal | 457th Heavy Bomber Group | 11 | 17 | 3 | 7 | 3 | 1 | 3 | 3 | 3 | 26 | 0 | 9.5 | 5.5 | 4 | |
-robs- | 550 HBG Tigertails | 15 | 18 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 26 | 0 | 8.5 | 3.75 | 4.75 |
raptor | 305th HBG Can Do | 6 | 10 | 2 | 3 | 1 | 1 | 25 | 6.25 | 2.75 | 3.5 | |||||
paddyo | 457th Heavy Bomber Group | 9 | 18 | 1 | 5 | 3 | 1 | 3 | 4 | 4 | 24 | 0 | 10 | 3.5 | 6.5 | |
stumpp | Volunteers | 14 | 25 | 2 | 5 | 1 | 2 | 5 | 5 | 24 | 0 | 11 | 3 | 8 | ||
houndg | Night Stalkers | 13 | 24 | 8 | 9 | 1 | 1 | 1 | 23 | 0 | 6.75 | 8.5 | -1.75 | |||
sailer | 305th HBG Can Do | 8 | 13 | 0 | 3 | 3 | 3 | 23 | 5.75 | 2.25 | 3.5 | |||||
tenman | Night Stalkers | 12 | 24 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 23 | 0 | 7.75 | 6 | 1.75 | |
-dbng- | 44th FS Vampires | 7 | 15 | 1 | 1 | 5 | 5 | 21 | 0 | 10.25 | 1 | 9.25 | ||||
grung+ | Night Stalkers | 11 | 24 | 3 | 5 | 1 | 1 | 1 | 21 | 5.25 | 4 | 1.25 | ||||
man-hi | 1st ACG | 10 | 13 | 0 | 3 | 3 | 2 | 4 | 4 | 21 | 0 | 9.25 | 2 | 7.25 | ||
prpwsh | 1st ACG | 3 | 5 | 0 | 0 | 21 | 5.25 | 0 | 5.25 | |||||||
rebsix | Night Stalkers | 15 | 39 | 5 | 10 | 2 | 3 | 3 | 21 | 5.25 | 7.5 | -2.25 | ||||
gunner | 100th Bombardment Group Heavy | 12 | 26 | 3 | 7 | 2 | 2 | 1 | 1 | 1 | 20 | 0 | 6 | 4.75 | 1.25 | |
-ottc- | 44th FS Vampires | 4 | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 20 | 0 | 6 | 2.75 | 3.25 | ||
-tone- | Dweebs of Death | 12 | 28 | 4 | 5 | 1 | 2 | 2 | 20 | 0 | 7 | 4.5 | 2.5 | |||
dowhat | 457th Heavy Bomber Group | 8 | 9 | 1 | 1 | 19 | 4.75 | 1 | 3.75 | |||||||
gf---- | 1st ACG | 7 | 17 | 2 | 4 | 1 | 1 | 1 | 19 | 4.75 | 3 | 1.75 | ||||
arcadi | 22nd B.G. "Red Raiders" | 7 | 13 | 1 | 3 | 1 | 1 | 1 | 18 | 4.5 | 2 | 2.5 | ||||
-ckmt- | JG 14 Jagermeisters | 12 | 24 | 2 | 3 | 1 | 1 | 3 | 3 | 18 | 0 | 7.5 | 2.75 | 4.75 | ||
dedeye | 550 HBG Tigertails | 10 | 20 | 2 | 5 | 2 | 1 | 1 | 18 | 4.5 | 3.5 | 1 | ||||
-esme- | KG2 - Holzhammer | 10 | 18 | 5 | 6 | 1 | 1 | 18 | 4.5 | 5.75 | -1.25 | |||||
jckent | KG2 - Holzhammer | 14 | 30 | 3 | 10 | 4 | 2 | 2 | 1 | 1 | 1 | 18 | 0 | 5.5 | 6.5 | -1 |
learje | KG2 - Holzhammer | 13 | 28 | 5 | 6 | 1 | 18 | 4.5 | 5.25 | -0.75 | ||||||
steveh | 457th Heavy Bomber Group | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 18 | 0 | 6.5 | 0.25 | 6.25 | |||
texh++ | 305th HBG Can Do | 11 | 14 | 5 | 6 | 1 | 1 | 2 | 2 | 18 | 0 | 6.5 | 5.75 | 0.75 | ||
wngnut | Volunteers | 11 | 17 | 0 | 4 | 2 | 2 | 1 | 18 | 4.5 | 1.75 | 2.75 |
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)