Top Mud-Movers of TP, CR and NWT
Mt-dew of the Night Stalkers won the first Guy Gibson Cup with the most surface targets destroyed.
309 of 698 Players destroyed at least one surface target in the 3 series.
Pilot | Frames | Sorties | KIA | A/C Lost | Bail | Ditch | Captured | DWD | Kills | Fighters | Bombers | BDA | Plus | Minus | Points |
mt-dew | 15 | 34 | 8 | 12 | 2 | 2 | 3 | 5 | 4 | 1 | 57 | 20.25 | 10.25 | 10 | |
samart | 14 | 21 | 2 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 49 | 13.25 | 4.25 | 9 | |
jckent | 15 | 28 | 7 | 11 | 2 | 2 | 2 | 43 | 10.75 | 9 | 1.75 | ||||
sailer | 9 | 25 | 2 | 5 | 3 | 3 | 42 | 10.5 | 4.25 | 6.25 | |||||
snoopy | 15 | 23 | 3 | 5 | 1 | 1 | 5 | 5 | 0 | 40 | 15 | 3.75 | 11.25 | ||
=mjrp= | 13 | 28 | 3 | 9 | 4 | 2 | 2 | 6 | 5 | 1 | 39 | 16.75 | 6 | 10.75 | |
zomby- | 9 | 12 | 3 | 6 | 3 | 2 | 2 | 2 | 0 | 39 | 11.75 | 5 | 6.75 | ||
houndg | 12 | 31 | 7 | 12 | 1 | 4 | 1 | 2 | 2 | 0 | 38 | 11.5 | 8.75 | 2.75 | |
-whwk- | 14 | 29 | 1 | 1 | 9 | 9 | 0 | 38 | 18.5 | 1 | 17.5 | ||||
dedeye | 13 | 18 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 36 | 10 | 3 | 7 | ||
man-hi | 14 | 26 | 3 | 11 | 7 | 1 | 7 | 6 | 6 | 0 | 36 | 15 | 8.5 | 6.5 | |
-saci- | 13 | 18 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 35 | 9.75 | 4.5 | 5.25 | ||
gunner | 5 | 11 | 3 | 3 | 34 | 8.5 | 3 | 5.5 | |||||||
learje | 13 | 35 | 9 | 11 | 1 | 1 | 2 | 34 | 8.5 | 10.25 | -1.75 | ||||
dadman | 9 | 30 | 2 | 5 | 3 | 1 | 2 | 2 | 0 | 33 | 10.25 | 3.75 | 6.5 | ||
badass | 14 | 28 | 6 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 32 | 10 | 7 | 3 | |
prpwsh | 10 | 24 | 3 | 7 | 3 | 1 | 2 | 32 | 8 | 5.25 | 2.75 | ||||
grunge | 14 | 34 | 12 | 14 | 1 | 1 | 1 | 31 | 7.75 | 13 | -5.25 | ||||
x-crow | 10 | 20 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 31 | 8.75 | 8 | 0.75 | |
railrd | 5 | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 30 | 10.5 | 2.25 | 8.25 | |||
slyder | 8 | 10 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 30 | 10.5 | 1.25 | 9.25 | ||
irgood | 14 | 28 | 5 | 10 | 4 | 1 | 3 | 2 | 2 | 0 | 29 | 9.25 | 8 | 1.25 | |
ninooo | 7 | 23 | 5 | 5 | 1 | 1 | 0 | 29 | 8.25 | 5 | 3.25 | ||||
farout | 15 | 43 | 7 | 10 | 2 | 1 | 2 | 2 | 2 | 0 | 28 | 9 | 8.75 | 0.25 | |
-gums- | 15 | 30 | 6 | 9 | 3 | 1 | 3 | 3 | 0 | 27 | 9.75 | 7.75 | 2 | ||
manutd | 14 | 24 | 0 | 2 | 1 | 1 | 27 | 6.75 | 0.75 | 6 | |||||
cptace | 3 | 11 | 0 | 1 | 1 | 26 | 6.5 | 0.25 | 6.25 | ||||||
-smkn- | 5 | 14 | 2 | 3 | 1 | 1 | 4 | 4 | 0 | 26 | 10.5 | 2.75 | 7.75 | ||
-wink- | 14 | 26 | 5 | 11 | 5 | 1 | 5 | 2 | 2 | 0 | 25 | 8.25 | 9 | -0.75 | |
hdwind | 4 | 12 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 24 | 7 | 2 | 5 | |
=varg= | 6 | 9 | 4 | 4 | 5 | 5 | 0 | 23 | 10.75 | 4 | 6.75 | ||||
balrog | 13 | 27 | 4 | 8 | 4 | 1 | 23 | 5.75 | 6.25 | -0.5 | |||||
events | 13 | 30 | 4 | 6 | 1 | 1 | 5 | 5 | 0 | 23 | 10.75 | 4.75 | 6 | ||
tearbr | 8 | 20 | 1 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 22 | 7.5 | 2.5 | 5 | |
doktr+ | 9 | 21 | 5 | 8 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 7.25 | 6.75 | 0.5 | |
-ottc- | 8 | 14 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 21 | 8.25 | 5 | 3.25 | |
timber | 11 | 20 | 4 | 8 | 4 | 2 | 3 | 3 | 0 | 21 | 8.25 | 6.5 | 1.75 | ||
-mech- | 7 | 8 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | 20 | 8 | 1 | 7 | |
scotts | 5 | 15 | 1 | 3 | 2 | 2 | 3 | 3 | 0 | 20 | 8 | 2.5 | 5.5 | ||
weiser | 14 | 26 | 9 | 12 | 2 | 1 | 1 | 4 | 3 | 1 | 20 | 10 | 10.5 | -0.5 | |
coolon | 15 | 38 | 5 | 7 | 2 | 1 | 5 | 5 | 0 | 19 | 9.75 | 6.25 | 3.5 | ||
drille | 7 | 11 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 19 | 5.75 | 2.25 | 3.5 | ||
=bjh== | 14 | 33 | 2 | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 18 | 19.5 | 3.75 | 15.75 | |
=deen= | 14 | 47 | 6 | 7 | 1 | 1 | 23 | 21 | 2 | 18 | 29.5 | 6.75 | 22.75 | ||
rossco | 13 | 20 | 2 | 3 | 1 | 1 | 1 | 0 | 18 | 5.5 | 2.25 | 3.25 | |||
texh++ | 12 | 22 | 3 | 8 | 4 | 1 | 4 | 1 | 1 | 0 | 18 | 5.5 | 6.25 | -0.75 | |
-brud- | 15 | 40 | 4 | 4 | 6 | 5 | 1 | 17 | 11.25 | 4 | 7.25 | ||||
firbal | 8 | 13 | 1 | 3 | 2 | 2 | 2 | 0 | 17 | 6.25 | 2 | 4.25 | |||
jamail | 13 | 27 | 9 | 10 | 1 | 2 | 2 | 0 | 17 | 6.25 | 9.25 | -3 | |||
-raww- | 4 | 11 | 2 | 3 | 1 | 2 | 0 | 2 | 17 | 8.25 | 2.25 | 6 |
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)