Top Killers of TP, CR and NWT
Mrbill of Jagdgeschwader 54 won the first Erich Hartmann Cup with the most victories over e/a.
369 of 698 Players destroyed at least one e/a in the 3 series.
| Pilot | Frames | Sorties | KIA | A/C Lost | Bail | Ditch | Captured | DWD | Kills | Fighters | Bombers | BDA | Plus | Minus | Points |
| mrbill | 14 | 39 | 4 | 7 | 3 | 1 | 27 | 22 | 5 | 0 | 32 | 5.75 | 26.25 | ||
| hunter | 15 | 48 | 2 | 4 | 1 | 1 | 25 | 21 | 4 | 0 | 29 | 2.75 | 26.25 | ||
| hertt- | 14 | 36 | 6 | 10 | 1 | 3 | 1 | 24 | 22 | 2 | 0 | 26 | 7.5 | 18.5 | |
| -noah- | 15 | 36 | 9 | 12 | 2 | 1 | 2 | 24 | 20 | 4 | 0 | 28 | 10.75 | 17.25 | |
| stevo- | 15 | 45 | 1 | 7 | 4 | 2 | 3 | 24 | 13 | 11 | 0 | 35 | 4.25 | 30.75 | |
| =deen= | 14 | 47 | 6 | 7 | 1 | 1 | 23 | 21 | 2 | 18 | 29.5 | 6.75 | 22.75 | ||
| daddy= | 15 | 35 | 3 | 4 | 1 | 2 | 23 | 23 | 0 | 4 | 24 | 3.75 | 20.25 | ||
| -hoki- | 11 | 29 | 1 | 3 | 1 | 1 | 1 | 23 | 23 | 0 | 2 | 23.5 | 2 | 21.5 | |
| gallan | 13 | 38 | 5 | 8 | 2 | 1 | 1 | 20 | 19 | 1 | 0 | 21 | 6.5 | 14.5 | |
| =dslk= | 14 | 44 | 1 | 3 | 2 | 1 | 19 | 17 | 2 | 8 | 23 | 1.75 | 21.25 | ||
| =flet= | 13 | 34 | 5 | 5 | 18 | 15 | 3 | 0 | 21 | 5 | 16 | ||||
| jamdru | 13 | 32 | 5 | 6 | 1 | 1 | 18 | 17 | 1 | 0 | 19 | 5.75 | 13.25 | ||
| dgoose | 12 | 34 | 4 | 6 | 1 | 1 | 17 | 15 | 2 | 2 | 19.5 | 4.75 | 14.75 | ||
| =zfox= | 13 | 32 | 3 | 8 | 3 | 2 | 1 | 16 | 13 | 3 | 6 | 20.5 | 5.25 | 15.25 | |
| -dbng- | 14 | 28 | 6 | 11 | 2 | 3 | 4 | 13 | 10 | 3 | 16 | 20 | 8.75 | 11.25 | |
| josf-- | 11 | 30 | 2 | 4 | 2 | 13 | 12 | 1 | 0 | 14 | 3 | 11 | |||
| piston | 5 | 22 | 4 | 4 | 13 | 11 | 2 | 0 | 15 | 4 | 11 | ||||
| rock-- | 15 | 43 | 3 | 9 | 2 | 3 | 1 | 1 | 13 | 10 | 3 | 0 | 16 | 5.5 | 10.5 |
| =audi= | 14 | 28 | 1 | 5 | 1 | 2 | 2 | 1 | 12 | 10 | 2 | 0 | 14 | 3 | 11 |
| -ckmt- | 14 | 34 | 5 | 7 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 14 | 6 | 8 | |
| -ogre- | 13 | 27 | 7 | 7 | 12 | 10 | 2 | 0 | 14 | 7 | 7 | ||||
| ==yt== | 6 | 11 | 4 | 5 | 1 | 11 | 11 | 0 | 0 | 11 | 4.25 | 6.75 | |||
| =bjh== | 14 | 33 | 2 | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 18 | 19.5 | 3.75 | 15.75 | |
| ---dfc | 11 | 27 | 3 | 4 | 1 | 1 | 11 | 9 | 2 | 2 | 13.5 | 3.5 | 10 | ||
| -dune- | 14 | 37 | 0 | 3 | 3 | 11 | 10 | 1 | 2 | 12.5 | 1.5 | 11 | |||
| gunr-- | 11 | 27 | 4 | 5 | 1 | 1 | 11 | 11 | 0 | 2 | 11.5 | 4.75 | 6.75 | ||
| kapsyl | 11 | 29 | 6 | 9 | 1 | 2 | 2 | 10 | 10 | 0 | 0 | 10 | 7.5 | 2.5 | |
| -vert- | 14 | 32 | 1 | 2 | 1 | 11 | 10 | 1 | 2 | 12.5 | 1.25 | 11.25 | |||
| =nipl= | 12 | 21 | 6 | 8 | 1 | 1 | 1 | 10 | 8 | 2 | 3 | 12.75 | 7 | 5.75 | |
| -gotz- | 14 | 29 | 11 | 12 | 1 | 10 | 6 | 4 | 4 | 15 | 11.5 | 3.5 | |||
| -jabo- | 15 | 33 | 2 | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 0 | 14 | 4 | 10 | |
| -tone- | 14 | 51 | 3 | 3 | 10 | 8 | 2 | 14 | 15.5 | 3 | 12.5 | ||||
| ==fd== | 15 | 39 | 6 | 11 | 2 | 3 | 1 | 9 | 8 | 1 | 4 | 11 | 8 | 3 | |
| =raml= | 14 | 28 | 8 | 9 | 1 | 9 | 9 | 0 | 7 | 10.75 | 8.25 | 2.5 | |||
| -baal- | 12 | 33 | 2 | 4 | 1 | 1 | 9 | 7 | 2 | 0 | 11 | 2.75 | 8.25 | ||
| badnof | 3 | 7 | 1 | 2 | 1 | 9 | 5 | 4 | 1 | 13.25 | 1.25 | 12 | |||
| taur++ | 12 | 35 | 2 | 6 | 3 | 3 | 1 | 9 | 8 | 1 | 1 | 10.25 | 4.75 | 5.5 | |
| tedboy | 6 | 20 | 4 | 8 | 1 | 3 | 1 | 9 | 6 | 3 | 0 | 12 | 5.5 | 6.5 | |
| -vadr- | 13 | 32 | 6 | 10 | 3 | 1 | 1 | 9 | 8 | 1 | 5 | 11.25 | 8 | 3.25 | |
| warner | 15 | 38 | 4 | 8 | 3 | 1 | 2 | 9 | 7 | 2 | 2 | 11.5 | 6.25 | 5.25 | |
| -whwk- | 14 | 29 | 1 | 1 | 9 | 9 | 0 | 38 | 18.5 | 1 | 17.5 | ||||
| ==pb== | 4 | 14 | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 1 | 7 | ||||
| cabby- | 9 | 26 | 6 | 8 | 2 | 8 | 7 | 1 | 14 | 12.5 | 7 | 5.5 | |||
| -cuzn- | 7 | 15 | 2 | 6 | 2 | 2 | 1 | 8 | 6 | 2 | 2 | 10.5 | 3.75 | 6.75 | |
| hammr+ | 13 | 24 | 5 | 6 | 1 | 1 | 8 | 7 | 1 | 7 | 10.75 | 5.75 | 5 | ||
| jamjoe | 13 | 40 | 3 | 3 | 8 | 4 | 4 | 0 | 12 | 3 | 9 | ||||
| -wcat- | 13 | 31 | 7 | 10 | 3 | 2 | 8 | 7 | 1 | 13 | 12.25 | 9 | 3.25 |
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)