Top Point Scorers of TSU, OC and TGR
Mrbill of JG 54 won the second Donald Blakeslee Cup with the most individual game points scored.
250 of 594 Players scored some points in the 3 series.
Pilot | Squadron | Frames | Sorties | KIA | A/C Lost | Bail | Ditch | Capture | DWD | E/A Kills | Fighter | Bomber | BDA | Plus | Minus | Points |
mrbill | JG 54 Green Hearts | 10 | 23 | 1 | 4 | 2 | 1 | 1 | 26 | 25 | 1 | 27 | 2.5 | 24.5 | ||
-hoki- | 44th FS Vampires | 13 | 34 | 5 | 8 | 1 | 2 | 3 | 20 | 19 | 1 | 34 | 29.5 | 6.75 | 22.75 | |
stevo+ | JG 2 Richthofen | 14 | 34 | 4 | 6 | 1 | 1 | 1 | 20 | 16 | 4 | 4 | 25 | 5 | 20 | |
hertt- | JG 14 Jagermeisters | 15 | 39 | 4 | 5 | 1 | 22 | 21 | 1 | 23 | 4.25 | 18.75 | ||||
==fd== | 303 (Polish) Squadron | 14 | 34 | 4 | 7 | 1 | 2 | 18 | 14 | 4 | 5 | 23.25 | 5 | 18.25 | ||
tearbr | 457th Heavy Bomber Group | 12 | 29 | 1 | 6 | 3 | 2 | 3 | 2 | 2 | 0 | 77 | 21.25 | 3.75 | 17.5 | |
-baal- | 401 RCAF The Rams | 13 | 36 | 2 | 2 | 9 | 2 | 7 | 7 | 17.75 | 2 | 15.75 | ||||
daddy= | 31st Fighter Group | 15 | 39 | 2 | 2 | 16 | 15 | 1 | 3 | 17.75 | 2 | 15.75 | ||||
-raga- | 31st Fighter Group | 12 | 35 | 1 | 2 | 1 | 15 | 13 | 2 | 1 | 17.25 | 1.5 | 15.75 | |||
-saci- | JG 14 Jagermeisters | 15 | 28 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 69 | 18.25 | 2.75 | 15.5 | ||
hazard | 31st Fighter Group | 14 | 36 | 2 | 2 | 11 | 6 | 5 | 5 | 17.25 | 2 | 15.25 | ||||
rover- | 1st BFS (Brazilian Fighter Squadron) | 10 | 21 | 4 | 5 | 1 | 15 | 12 | 3 | 5 | 19.25 | 4.5 | 14.75 | |||
warner | JG 54 Green Hearts | 14 | 33 | 1 | 4 | 1 | 2 | 1 | 13 | 11 | 2 | 8 | 17 | 2.25 | 14.75 | |
hunter | 401 RCAF The Rams | 14 | 37 | 3 | 6 | 1 | 2 | 1 | 15 | 14 | 1 | 10 | 18.5 | 4.25 | 14.25 | |
=mjrp= | 1st ACG | 15 | 25 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 64 | 17 | 3 | 14 | |
soul++ | 31st Fighter Group | 15 | 36 | 4 | 6 | 1 | 1 | 1 | 17 | 16 | 1 | 3 | 18.75 | 5 | 13.75 | |
bizpro | 401 RCAF The Rams | 13 | 29 | 2 | 7 | 5 | 2 | 14 | 11 | 3 | 3 | 17.75 | 5 | 12.75 | ||
gallan | 303 (Polish) Squadron | 12 | 34 | 3 | 7 | 2 | 2 | 2 | 15 | 14 | 1 | 7 | 17.75 | 5 | 12.75 | |
-brud- | 44th FS Vampires | 15 | 38 | 5 | 7 | 2 | 2 | 10 | 10 | 0 | 35 | 18.75 | 6.5 | 12.25 | ||
==dg== | 352nd FG The Bastards of Bodney | 8 | 26 | 1 | 1 | 12 | 11 | 1 | 13 | 1 | 12 | |||||
=dslk= | 31st Fighter Group | 7 | 18 | 0 | 3 | 1 | 2 | 2 | 13 | 13 | 0 | 1 | 13.25 | 1.5 | 11.75 | |
coolon | 44th FS Vampires | 15 | 39 | 5 | 8 | 1 | 1 | 1 | 1 | 10 | 10 | 0 | 33 | 18.25 | 6.5 | 11.75 |
-scrm- | 22nd B.G. "Red Raiders" | 10 | 14 | 2 | 2 | 2 | 2 | 0 | 47 | 13.75 | 2 | 11.75 | ||||
skybax | 352nd FG The Bastards of Bodney | 4 | 10 | 1 | 2 | 1 | 10 | 7 | 3 | 13 | 1.5 | 11.5 | ||||
taur++ | 416 RCAF The Lynx | 14 | 32 | 0 | 0 | 8 | 5 | 3 | 2 | 11.5 | 0 | 11.5 | ||||
warmut | 1st ACG | 11 | 15 | 1 | 1 | 2 | 2 | 0 | 41 | 12.25 | 1 | 11.25 | ||||
badass | JG 14 Jagermeisters | 15 | 32 | 6 | 6 | 3 | 3 | 0 | 56 | 17 | 6 | 11 | ||||
-cuzn- | JG 14 Jagermeisters | 12 | 30 | 5 | 9 | 3 | 1 | 1 | 15 | 12 | 3 | 18 | 7 | 11 | ||
-jag-- | JG 2 Richthofen | 12 | 24 | 2 | 6 | 3 | 1 | 3 | 13 | 11 | 2 | 2 | 15.5 | 4.5 | 11 | |
==pb== | JG 54 Green Hearts | 9 | 16 | 5 | 6 | 1 | 16 | 16 | 0 | 16 | 5.5 | 10.5 | ||||
blshar | 157th TFG Swamp Foxes | 10 | 23 | 2 | 6 | 1 | 3 | 2 | 13 | 12 | 1 | 1 | 14.25 | 3.75 | 10.5 | |
=raml= | 31st Fighter Group | 14 | 36 | 5 | 5 | 12 | 9 | 3 | 1 | 15.25 | 5 | 10.25 | ||||
fernan | 1st BFS (Brazilian Fighter Squadron) | 3 | 12 | 0 | 0 | 6 | 2 | 4 | 1 | 10.25 | 0 | 10.25 | ||||
--mac- | 31st Fighter Group | 14 | 41 | 3 | 6 | 1 | 1 | 1 | 1 | 10 | 6 | 4 | 3 | 14.75 | 4.5 | 10.25 |
=bjh== | JG 2 Richthofen | 13 | 28 | 1 | 4 | 3 | 12 | 12 | 0 | 2 | 12.5 | 2.5 | 10 | |||
=kjbl= | 31st Fighter Group | 11 | 28 | 2 | 3 | 1 | 9 | 6 | 3 | 2 | 12.5 | 2.5 | 10 | |||
kille+ | 1st BFS (Brazilian Fighter Squadron) | 11 | 28 | 6 | 7 | 1 | 11 | 8 | 3 | 7 | 15.75 | 6.25 | 9.5 | |||
zonker | 100th FG Group, The Haze | 15 | 35 | 2 | 3 | 1 | 8 | 6 | 2 | 8 | 12 | 2.5 | 9.5 | |||
-dbng- | 44th FS Vampires | 7 | 15 | 1 | 1 | 5 | 5 | 0 | 21 | 10.25 | 1 | 9.25 | ||||
joemac | 352nd FG The Bastards of Bodney | 10 | 24 | 0 | 3 | 3 | 1 | 8 | 5 | 3 | 11 | 1.75 | 9.25 | |||
cabby- | 44th FS Vampires | 11 | 19 | 3 | 6 | 1 | 1 | 3 | 1 | 13 | 13 | 0 | 4 | 14 | 5 | 9 |
==yt== | 352nd FG The Bastards of Bodney | 6 | 15 | 2 | 3 | 1 | 9 | 7 | 2 | 11 | 2.5 | 8.5 | ||||
chuckt | 457th Heavy Bomber Group | 7 | 8 | 2 | 3 | 1 | 43 | 10.75 | 2.25 | 8.5 | ||||||
jocko- | 417 RCAF The Windsors | 9 | 22 | 4 | 7 | 2 | 1 | 12 | 12 | 0 | 7 | 13.75 | 5.25 | 8.5 | ||
ratenp | 303 (Polish) Squadron | 14 | 44 | 1 | 3 | 2 | 1 | 8 | 8 | 0 | 11 | 10.75 | 2.25 | 8.5 | ||
-taho- | 31st Fighter Group | 14 | 39 | 1 | 1 | 7 | 5 | 2 | 2 | 9.5 | 1 | 8.5 | ||||
stumpp | Volunteers | 14 | 25 | 2 | 5 | 1 | 2 | 5 | 5 | 0 | 24 | 11 | 3 | 8 |
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)