Top Point Scorers of TP, CR and NWT
Stevo of Jagdgeschwader 2 won the first Donald Blakeslee Cup with the most individual game points scored.
247 of 698 Players scored some points in the 3 series.
Pilot | Frames | Sorties | KIA | A/C Lost | Bail | Ditch | Captured | DWD | Kills | Fighters | Bombers | BDA | Plus | Minus | Points |
stevo- | 15 | 45 | 1 | 7 | 4 | 2 | 3 | 24 | 13 | 11 | 0 | 35 | 4.25 | 30.75 | |
hunter | 15 | 48 | 2 | 4 | 1 | 1 | 25 | 21 | 4 | 0 | 29 | 2.75 | 26.25 | ||
mrbill | 14 | 39 | 4 | 7 | 3 | 1 | 27 | 22 | 5 | 0 | 32 | 5.75 | 26.25 | ||
=deen= | 14 | 47 | 6 | 7 | 1 | 1 | 23 | 21 | 2 | 18 | 29.5 | 6.75 | 22.75 | ||
-hoki- | 11 | 29 | 1 | 3 | 1 | 1 | 1 | 23 | 23 | 0 | 2 | 23.5 | 2 | 21.5 | |
=dslk= | 14 | 44 | 1 | 3 | 2 | 1 | 19 | 17 | 2 | 8 | 23 | 1.75 | 21.25 | ||
daddy= | 15 | 35 | 3 | 4 | 1 | 2 | 23 | 23 | 0 | 4 | 24 | 3.75 | 20.25 | ||
hertt- | 14 | 36 | 6 | 10 | 1 | 3 | 1 | 24 | 22 | 2 | 0 | 26 | 7.5 | 18.5 | |
-whwk- | 14 | 29 | 1 | 1 | 9 | 9 | 0 | 38 | 18.5 | 1 | 17.5 | ||||
-noah- | 15 | 36 | 9 | 12 | 2 | 1 | 2 | 24 | 20 | 4 | 0 | 28 | 10.75 | 17.25 | |
=flet= | 13 | 34 | 5 | 5 | 18 | 15 | 3 | 0 | 21 | 5 | 16 | ||||
=bjh== | 14 | 33 | 2 | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 18 | 19.5 | 3.75 | 15.75 | |
=zfox= | 13 | 32 | 3 | 8 | 3 | 2 | 1 | 16 | 13 | 3 | 6 | 20.5 | 5.25 | 15.25 | |
dgoose | 12 | 34 | 4 | 6 | 1 | 1 | 17 | 15 | 2 | 2 | 19.5 | 4.75 | 14.75 | ||
gallan | 13 | 38 | 5 | 8 | 2 | 1 | 1 | 20 | 19 | 1 | 0 | 21 | 6.5 | 14.5 | |
jamdru | 13 | 32 | 5 | 6 | 1 | 1 | 18 | 17 | 1 | 0 | 19 | 5.75 | 13.25 | ||
-tone- | 14 | 51 | 3 | 3 | 10 | 8 | 2 | 14 | 15.5 | 3 | 12.5 | ||||
badnof | 3 | 7 | 1 | 2 | 1 | 9 | 5 | 4 | 1 | 13.25 | 1.25 | 12 | |||
-dbng- | 14 | 28 | 6 | 11 | 2 | 3 | 4 | 13 | 10 | 3 | 16 | 20 | 8.75 | 11.25 | |
snoopy | 15 | 23 | 3 | 5 | 1 | 1 | 5 | 5 | 0 | 40 | 15 | 3.75 | 11.25 | ||
-vert- | 14 | 32 | 1 | 2 | 1 | 11 | 10 | 1 | 2 | 12.5 | 1.25 | 11.25 | |||
=audi= | 14 | 28 | 1 | 5 | 1 | 2 | 2 | 1 | 12 | 10 | 2 | 0 | 14 | 3 | 11 |
-dune- | 14 | 37 | 0 | 3 | 3 | 11 | 10 | 1 | 2 | 12.5 | 1.5 | 11 | |||
josf-- | 11 | 30 | 2 | 4 | 2 | 13 | 12 | 1 | 0 | 14 | 3 | 11 | |||
piston | 5 | 22 | 4 | 4 | 13 | 11 | 2 | 0 | 15 | 4 | 11 | ||||
=mjrp= | 13 | 28 | 3 | 9 | 4 | 2 | 2 | 6 | 5 | 1 | 39 | 16.75 | 6 | 10.75 | |
--mz-- | 6 | 15 | 1 | 2 | 1 | 7 | 2 | 5 | 1 | 12.25 | 1.5 | 10.75 | |||
rock-- | 15 | 43 | 3 | 9 | 2 | 3 | 1 | 1 | 13 | 10 | 3 | 0 | 16 | 5.5 | 10.5 |
---dfc | 11 | 27 | 3 | 4 | 1 | 1 | 11 | 9 | 2 | 2 | 13.5 | 3.5 | 10 | ||
-jabo- | 15 | 33 | 2 | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 0 | 14 | 4 | 10 | |
mt-dew | 15 | 34 | 8 | 12 | 2 | 2 | 3 | 5 | 4 | 1 | 57 | 20.25 | 10.25 | 10 | |
kille- | 15 | 49 | 2 | 4 | 1 | 1 | 7 | 5 | 2 | 13 | 12.25 | 3 | 9.25 | ||
slyder | 8 | 10 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 30 | 10.5 | 1.25 | 9.25 | ||
jamjoe | 13 | 40 | 3 | 3 | 8 | 4 | 4 | 0 | 12 | 3 | 9 | ||||
salomo | 4 | 13 | 0 | 0 | 6 | 3 | 3 | 0 | 9 | 0 | 9 | ||||
samart | 14 | 21 | 2 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 49 | 13.25 | 4.25 | 9 | |
-baal- | 12 | 33 | 2 | 4 | 1 | 1 | 9 | 7 | 2 | 0 | 11 | 2.75 | 8.25 | ||
railrd | 5 | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 30 | 10.5 | 2.25 | 8.25 | |||
-ckmt- | 14 | 34 | 5 | 7 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 14 | 6 | 8 | |
-smkn- | 5 | 14 | 2 | 3 | 1 | 1 | 4 | 4 | 0 | 26 | 10.5 | 2.75 | 7.75 | ||
-brud- | 15 | 40 | 4 | 4 | 6 | 5 | 1 | 17 | 11.25 | 4 | 7.25 | ||||
fangio | 5 | 16 | 0 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 8 | 0.75 | 7.25 | ||
--paws | 11 | 28 | 4 | 6 | 2 | 7 | 3 | 4 | 5 | 12.25 | 5 | 7.25 | |||
==pb== | 4 | 14 | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 1 | 7 | ||||
dedeye | 13 | 18 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 36 | 10 | 3 | 7 | ||
-mech- | 7 | 8 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | 20 | 8 | 1 | 7 | |
-ogre- | 13 | 27 | 7 | 7 | 12 | 10 | 2 | 0 | 14 | 7 | 7 | ||||
--ph-- | 6 | 12 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 13 | 8.25 | 1.25 | 7 | |
-robs- | 10 | 15 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 10 | 9.5 | 2.5 | 7 |
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)