Turning Point Pilot Awards
23 of 514 Pilots that took part in the series qualified for an award.
Pilot | Frames | Sorties | KIA | A/C Lost | Bail | Ditch | Captured | DWD | BDA | E/A Kills | Fighters | Bombers | Plus | Minus | Points | Award Rank | Award Type | Air Force |
stevo- | 5 | 15 | 0 | 4 | 2 | 1 | 2 | 1 | 16 | 8 | 8 | 24 | 2.25 | 21.75 | 1 | Knight's Cross | LW | |
hunter | 5 | 17 | 0 | 1 | 1 | 11 | 9 | 2 | 13 | 0.5 | 12.5 | 2 | AFC | RCAF | ||||
slyder | 5 | 6 | 0 | 2 | 2 | 1 | 27 | 3 | 3 | 0 | 9.75 | 1.25 | 8.5 | 4 | DFC(US) | USAAF | ||
sailer | 5 | 18 | 0 | 1 | 1 | 1 | 32 | 0 | 0 | 8 | 0.75 | 7.25 | 4 | DFC(US) | USAAF | |||
-saci- | 4 | 7 | 0 | 1 | 1 | 1 | 22 | 1 | 1 | 0 | 6.5 | 0.75 | 5.75 | 5 | Iron Cross 1st Class | LW | ||
-dune- | 5 | 17 | 0 | 0 | 2 | 4 | 3 | 1 | 5.5 | 0 | 5.5 | 5 | Croce Merito di Guerra | RA | ||||
-vert- | 5 | 14 | 0 | 0 | 2 | 4 | 3 | 1 | 5.5 | 0 | 5.5 | 5 | Croce Merito di Guerra | RA | ||||
-nova- | 4 | 7 | 0 | 3 | 2 | 1 | 2 | 12 | 4 | 4 | 0 | 7 | 1.75 | 5.25 | 5 | Bronze Star | USAAF | |
-jabo- | 5 | 14 | 0 | 3 | 1 | 2 | 1 | 4 | 2 | 2 | 6 | 1.25 | 4.75 | 5 | Mention in Despatches | RCAF | ||
socket | 4 | 13 | 0 | 3 | 3 | 1 | 6 | 4 | 3 | 1 | 6.5 | 2 | 4.5 | 5 | Iron Cross 1st Class | LW | ||
brro++ | 5 | 8 | 0 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 6 | 1.75 | 4.25 | 5 | Order of the Badge of Honor | VVS | ||
absnth | 4 | 7 | 0 | 3 | 2 | 1 | 1 | 5 | 5 | 0 | 5.25 | 1.25 | 4 | 5 | Croce Merito di Guerra | RA | ||
manutd | 5 | 13 | 0 | 1 | 1 | 16 | 0 | 0 | 4 | 0.25 | 3.75 | 5 | Bronze Star | USAAF | ||||
gshep= | 4 | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0.5 | 2.5 | 6 | Air Medal | USAAF | ||||
triggr | 4 | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0.5 | 2.5 | 6 | WWII Medaglio | RA | ||||
slykat | 4 | 4 | 0 | 2 | 2 | 2 | 7 | 2 | 2 | 0 | 3.75 | 1.5 | 2.25 | 6 | Order of Glory | VVS | ||
bomar- | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | WWII Medaglio | RA | |||||
buells | 4 | 10 | 0 | 4 | 4 | 2 | 14 | 1 | 1 | 0 | 4.5 | 2.5 | 2 | 6 | Order of Glory | VVS | ||
target | 4 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 1.5 | 0.5 | 1 | 6 | Air Medal | USAAF | ||||
lb---- | 5 | 8 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2.25 | 1.5 | 0.75 | 6 | Air Medal | USAAF | |
-floo- | 4 | 14 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 2.25 | 2 | 0.25 | 6 | Iron Cross 2nd Class | LW | |||
-maci- | 5 | 12 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1.25 | 1 | 0.25 | 6 | Air Medal | USAAF | |
newfis | 4 | 11 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | Air Medal | USAAF |
All pilots that flew at least 4 frames, did not have any KIA result and managed to score 0 or more points are awarded medals.
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)