One More Hill Awards
30 of 359 Pilots that took part in the series qualified for an award.
Pilot | Frames | Sorties | KIA | Captured | Bail | Ditch | DWD | Ord Hits | BDA | Assists | AI Kills | AI Kill Pts | E/A Kills | Kill Pts | Minus | Plus | Total Points | Air Force | Awards |
daddy= | 5 | 16 | 0 | 3 | 15 | 15 | 0 | 15.75 | 15.75 | RAF | DSO | ||||||||
beaner | 5 | 16 | 0 | 1 | 7 | 3 | 0.75 | 6 | 8 | 0.25 | 10.5 | 10.25 | LW | German Cross | |||||
learje | 4 | 14 | 0 | 167 | 33 | 4 | 1 | 0 | 9.25 | 9.25 | LW | German Cross | |||||||
jckent | 5 | 15 | 0 | 1 | 1 | 1 | 172 | 30 | 4 | 1 | 1 | 1 | 1 | 9.5 | 8.5 | LW | Honour Cup | ||
stevo+ | 4 | 14 | 0 | 1 | 21 | 4 | 1 | 4 | 1 | 6 | 6 | 0.5 | 8.25 | 7.75 | LW | Honour Cup | |||
-wilz- | 5 | 14 | 0 | 28 | 2 | 1 | 1 | 0.25 | 5 | 6 | 0 | 7 | 7 | LW | Honour Cup | ||||
grings | 4 | 7 | 0 | 43 | 22 | 1 | 1 | 1 | 0 | 6.75 | 6.75 | USAAF | DFC | ||||||
asmech | 5 | 16 | 0 | 1 | 1 | 1 | 7 | 7 | 0.75 | 7.25 | 6.5 | RAF | DFM | ||||||
cabby- | 5 | 8 | 0 | 1 | 2 | 1 | 6 | 6 | 1.25 | 6.25 | 5 | USAAF | Bronze Star | ||||||
hawker | 5 | 19 | 0 | 1 | 3 | 1 | 3 | 1 | 0.25 | 5 | 6 | 2 | 7 | 5 | LW | IC 1st Class | |||
--mac- | 4 | 11 | 0 | 1 | 1 | 5 | 5 | 0.5 | 5.25 | 4.75 | RAF | MID | |||||||
jamjo+ | 5 | 11 | 0 | 4 | 4 | 0 | 4 | 4 | USAAF | Bronze Star | |||||||||
railrd | 5 | 20 | 0 | 1 | 1 | 39 | 16 | 0.75 | 4 | 3.25 | USAAF | Bronze Star | |||||||
-scrm- | 5 | 11 | 0 | 1 | 1 | 26 | 8 | 2 | 2 | 0.75 | 4 | 3.25 | USAAF | Bronze Star | |||||
arcngl | 5 | 16 | 0 | 1 | 2 | 52 | 10 | 1 | 1 | 1.25 | 3.5 | 2.25 | USAAF | Air medal | |||||
irgood | 5 | 7 | 0 | 2 | 1 | 1 | 57 | 13 | 1.25 | 3.25 | 2 | USAAF | Air medal | ||||||
-jrrj- | 4 | 26 | 0 | 1 | 13 | 10 | 0.5 | 2.5 | 2 | RA | WWII Medaglio | ||||||||
mortal | 4 | 7 | 0 | 3 | 1 | 2 | 3 | 3 | 3 | 1.75 | 3.75 | 2 | RA | WWII Medaglio | |||||
pirate | 5 | 14 | 0 | 2 | 2 | 0 | 2 | 2 | RAF | 1939-45 Star | |||||||||
woebrd | 5 | 20 | 0 | 1 | 1 | 3 | 2 | 2 | 0.75 | 2.75 | 2 | RAF | 1939-45 Star | ||||||
rossco | 5 | 10 | 0 | 23 | 6 | 0 | 1.5 | 1.5 | USAAF | Air medal | |||||||||
stumpp | 4 | 12 | 0 | 16 | 3 | 0 | 0.75 | 0.75 | LW | IC 2nd Class | |||||||||
trigr= | 5 | 9 | 0 | 2 | 2 | 1 | 2 | 2 | 1.5 | 2.25 | 0.75 | USAAF | Air medal | ||||||
phenix | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 0.75 | 1.25 | 0.5 | USAAF | Air medal | ||||||
rifle+ | 5 | 6 | 0 | 2 | 2 | 2 | 2 | 1.5 | 2 | 0.5 | RAF | 1939-45 Star | |||||||
-robs- | 4 | 8 | 0 | 4 | 2 | 0 | 0.5 | 0.5 | USAAF | Air medal | |||||||||
-taho- | 5 | 15 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | RAF | 1939-45 Star | ||||||||
mmmkkk | 4 | 8 | 0 | 1 | 2 | 0.5 | 0.5 | 0 | USAAF | Air medal | |||||||||
-splt- | 4 | 16 | 0 | 0 | 0 | 0 | RAF | 1939-45 Star |
All pilots that flew at least 4 frames, did not have any KIA result and managed to score 0 or more points are awarded medals.
Total points based upon a comparison of Plus(Assists, AI & E/A kills, BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0 - includes AI), bomber kill(2.0 - includes AI), surface object or surface AI destroyed(0.25), E/A assist(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)