Operation Crusader Pilot Awards
46 of 414 Pilots that took part in the series qualified for an award.
| Pilot | Frames | Sorties | KIA | A/C Lost | Bail | Ditch | Capture | DWD | BDA | E/A Kills | Fighters | Bombers | Plus | Minus | Points | Award Rank | Award Type | Air Force |
| hertt- | 5 | 13 | 0 | 0 | 0 | 9 | 8 | 1 | 10 | 0 | 10 | 3 | German Cross | LW | ||||
| zonker | 5 | 13 | 0 | 0 | 1 | 7 | 5 | 2 | 9.25 | 0 | 9.25 | 3 | DFC | RAF | ||||
| -brud- | 5 | 21 | 0 | 1 | 1 | 1 | 35 | 1 | 1 | 0 | 9.75 | 0.75 | 9 | 3 | DFC | RAF | ||
| -baal- | 5 | 17 | 0 | 0 | 7 | 3 | 1 | 2 | 6.75 | 0 | 6.75 | 4 | DFM | RAF | ||||
| stlrai | 5 | 15 | 0 | 1 | 1 | 1 | 24 | 1 | 1 | 0 | 7 | 0.5 | 6.5 | 4 | DFM | RAF | ||
| gallan | 4 | 11 | 0 | 1 | 1 | 1 | 7 | 5 | 5 | 0 | 6.75 | 0.75 | 6 | 4 | DFM | RAF | ||
| daddy= | 5 | 13 | 0 | 0 | 1 | 4 | 3 | 1 | 5.25 | 0 | 5.25 | 5 | MID | RAF | ||||
| ratenp | 5 | 19 | 0 | 1 | 1 | 11 | 3 | 3 | 0 | 5.75 | 0.5 | 5.25 | 5 | MID | RAF | |||
| -taho- | 4 | 11 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | MID | RAF | ||||
| josf-- | 5 | 10 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 5 | 1 | 4 | 5 | IC 1st Class | LW | |||
| taur++ | 5 | 13 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 4 | 5 | MID | RAF | ||||
| newfis | 5 | 12 | 0 | 0 | 14 | 3.5 | 0 | 3.5 | 5 | MID | RAF | |||||||
| -gums- | 5 | 9 | 0 | 0 | 13 | 3.25 | 0 | 3.25 | 5 | MID | RAF | |||||||
| --paws | 5 | 10 | 0 | 2 | 1 | 1 | 1 | 12 | 1 | 1 | 0 | 4 | 1 | 3 | 6 | 39-45 Star | RAF | |
| -wilz- | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 6 | 39-45 Star | FAA | ||||
| rumpir | 4 | 7 | 0 | 0 | 11 | 2.75 | 0 | 2.75 | 6 | 39-45 Star | RAF | |||||||
| khazar | 4 | 10 | 0 | 0 | 6 | 1 | 1 | 0 | 2.5 | 0 | 2.5 | 6 | 39-45 Star | RAF | ||||
| slpsht | 5 | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0.5 | 2.5 | 6 | 39-45 Star | RAF | |||
| snoopy | 4 | 8 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 0.5 | 2.5 | 6 | 39-45 Star | RAF | ||
| beaner | 4 | 8 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2.75 | 0.5 | 2.25 | 6 | IC 2nd Class | LW | |||
| hammr- | 5 | 11 | 0 | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 4 | 1.75 | 2.25 | 6 | IC 2nd Class | LW | |
| -robs- | 5 | 8 | 0 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 3.25 | 1 | 2.25 | 6 | 39-45 Star | RAF | ||
| grings | 4 | 9 | 0 | 1 | 1 | 9 | 2.25 | 0.25 | 2 | 6 | 39-45 Star | RAF | ||||||
| lb---- | 4 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 39-45 Star | RAF | ||||
| dorght | 4 | 8 | 0 | 2 | 1 | 1 | 1 | 11 | 2.75 | 1 | 1.75 | 6 | 39-45 Star | RAF | ||||
| scorpn | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.25 | 1.75 | 6 | 39-45 Star | RAF | |||
| triggr | 5 | 12 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 1.25 | 1.75 | 6 | 39-45 Star | RAF | ||
| -wcat- | 4 | 13 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 2.75 | 1 | 1.75 | 6 | 39-45 Star | RAF | |
| -augi- | 5 | 10 | 0 | 0 | 6 | 1.5 | 0 | 1.5 | 6 | 39-45 Star | FAA | |||||||
| ndrtkr | 4 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.5 | 1.5 | 6 | 39-45 Star | RAF | |||
| quasar | 5 | 12 | 0 | 0 | 6 | 1.5 | 0 | 1.5 | 6 | 39-45 Star | RAF | |||||||
| joemac | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.75 | 1.25 | 6 | WWII Medaglio | RA | ||
| rock-- | 5 | 14 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 2.25 | 1 | 1.25 | 6 | 39-45 Star | RAF | |
| roybty | 4 | 10 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0.75 | 1.25 | 6 | IC 2nd Class | LW | |||
| jamail | 5 | 8 | 0 | 2 | 2 | 2 | 10 | 2.5 | 1.5 | 1 | 6 | IC 2nd Class | LW | |||||
| mullet | 4 | 7 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 39-45 Star | RAF | |||||||
| nedlam | 4 | 9 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 39-45 Star | RAF | |||||||
| nopoop | 5 | 12 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 2.25 | 1.25 | 1 | 6 | IC 2nd Class | LW | ||
| dedeye | 4 | 6 | 0 | 1 | 1 | 5 | 1.25 | 0.5 | 0.75 | 6 | 39-45 Star | RAF | ||||||
| hejhog | 4 | 8 | 0 | 0 | 3 | 0.75 | 0 | 0.75 | 6 | 39-45 Star | RAF | |||||||
| -idri- | 4 | 10 | 0 | 0 | 3 | 0.75 | 0 | 0.75 | 6 | 39-45 Star | FAA | |||||||
| rossco | 5 | 8 | 0 | 1 | 1 | 5 | 1.25 | 0.5 | 0.75 | 6 | 39-45 Star | RAF | ||||||
| smiley | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1.25 | 0.75 | 6 | 39-45 Star | RAF | ||
| -wabb- | 4 | 9 | 0 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 1.25 | 0.75 | 6 | 39-45 Star | RAF | ||
| icemn- | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39-45 Star | RAF | |||||||
| sentin | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 39-45 Star | RAF |
All pilots that flew at least 4 frames, did not have any KIA result and managed to score 0 or more points are awarded medals.
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)