March Madness Awards
60 of 401 Pilots that took part in the series qualified for an award.
Pilot | Squadron | Sorties | KIA | A/C Lost | Bail | Ditch | Capture | DWD | BDA | E/A Kills | Fighters | Bombers | Plus | Minus | Points | Rank | Award |
jocko- | 417 RCAF The Windsors | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 12 | 0 | 12 | 2 | War Merit Cross |
mrbill | JG 54 Green Hearts | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 8 | 0.75 | 7.25 | 4 | Honor Cup |
g-wolf | 100th Bombardment Group Heavy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 6 | 0 | 6 | 4 | DFC(US) |
warmut | 1st ACG | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 3 | 3 | 0 | 6.25 | 0.75 | 5.5 | 5 | Bronze Star |
-sydy- | Jambock - The 1st Brazillion Squad | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 6 | 0.75 | 5.25 | 5 | Bronze Star |
hertt- | JG 14 Jagermeisters | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 0 | 5 | 5 | IC 1st Class |
stevo+ | JG 2 Richthofen | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 5 | 5 | IC 1st Class |
-wink- | 306th HBG Can Do | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 5 | 5 | 0 | 6.25 | 1.5 | 4.75 | 5 | Bronze Star |
jamjo+ | 100th FG Group, The Haze | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 0.5 | 4.5 | 5 | IC 1st Class |
daddy= | 31st Fighter Group | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 5 | Bronze Star |
-gotz- | JG 14 Jagermeisters | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 5 | IC 1st Class |
gf---- | 1st ACG | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 12 | 2 | 2 | 0 | 5 | 1.5 | 3.5 | 5 | Bronze Star |
zipp-- | 100th Bombardment Group Heavy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 3.5 | 0 | 3.5 | 5 | Bronze Star |
-baal- | 401 RCAF The Rams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | 5 | IC 1st Class |
firebl | 100th FG Group, The Haze | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 5 | IC 1st Class |
kille+ | 1st BFS (Brazilian Fighter Squadron) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 5 | Bronze Star |
thebug | 416 RCAF The Lynx | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 5 | IC 1st Class |
warner | JG 54 Green Hearts | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 5 | IC 1st Class |
coolon | 44th FS Vampires | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0.5 | 2.5 | 6 | IC 2nd Class |
solren | 401 RCAF The Rams | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0.5 | 2.5 | 6 | IC 2nd Class |
tearbr | 22nd B/F Group "Red Raiders" | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.5 | 0 | 2.5 | 6 | Air Medal |
zonker | 401 RCAF The Rams | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0.5 | 2.5 | 6 | IC 2nd Class |
=kjbl= | 31st Fighter Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | Air Medal |
rossco | 550 HBG Tigertails | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | Air Medal |
skyfox | 416 RCAF The Lynx | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | IC 2nd Class |
snoopi | 1st ACG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | Air Medal |
vert++ | 100th FG Group, The Haze | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | IC 2nd Class |
farout | Night Stalkers | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.5 | 0.75 | 1.75 | 6 | Air Medal |
flyboy | Dweebs of Death | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1.75 | 0 | 1.75 | 6 | Air Medal |
hejhog | 550 HBG Tigertails | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.75 | 0 | 1.75 | 6 | Air Medal |
-scrm- | 22nd B/F Group "Red Raiders" | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1.75 | 0 | 1.75 | 6 | Air Medal |
sentin | 550 HBG Tigertails | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 3.25 | 1.5 | 1.75 | 6 | Air Medal |
gardog | 303 (Polish) Squadron | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | 1.5 | 6 | IC 2nd Class |
grings | 550 HBG Tigertails | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2.25 | 0.75 | 1.5 | 6 | Air Medal |
slpsht | 31st Fighter Group | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0.5 | 1.5 | 6 | Air Medal |
big-mo | 100th Bombardment Group Heavy | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.75 | 1.25 | 6 | Air Medal |
geezr+ | 157th TFG Swamp Foxes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.25 | 0 | 1.25 | 6 | Air Medal |
-roan- | JG 14 Jagermeisters | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1.75 | 1.25 | 6 | IC 2nd Class |
toofar | 22nd B/F Group "Red Raiders" | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0.75 | 1.25 | 6 | Air Medal |
-dani- | 22nd B/F Group "Red Raiders" | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | Air Medal |
mmmkkk | 100th FG Group, The Haze | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | Air Medal |
plmokn | 22nd B/F Group "Red Raiders" | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | Air Medal |
snipe+ | 416 RCAF The Lynx | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | IC 2nd Class |
tenman | Night Stalkers | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1.75 | 0.75 | 1 | 6 | Air Medal |
arcngl | 550 HBG Tigertails | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.25 | 0.75 | 0.5 | 6 | Air Medal |
seawlf | 550 HBG Tigertails | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.75 | 0.25 | 0.5 | 6 | Air Medal |
vonmc= | 31st Fighter Group | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1.5 | 0.5 | 6 | Air Medal |
cougar | 31st Fighter Group | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.75 | 0.25 | 6 | Air Medal |
khazar | 1st ACG | 5 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 2.5 | 2.25 | 0.25 | 6 | Air Medal |
-kzar- | 1st BFS (Brazilian Fighter Squadron) | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.75 | 0.25 | 6 | Air Medal |
smiley | 31st Fighter Group | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.75 | 0.25 | 6 | Air Medal |
-taho- | 31st Fighter Group | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.75 | 0.25 | 6 | Air Medal |
asmech | 31st Fighter Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Air Medal |
blkmgc | 550 HBG Tigertails | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Air Medal |
hardad | 31st Fighter Group | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Air Medal |
hazard | 31st Fighter Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Air Medal |
marcao | 1st BFS (Brazilian Fighter Squadron) | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1.5 | 1.5 | 0 | 6 | Air Medal |
swede- | 416 RCAF The Lynx | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | IC 2nd Class |
-vadr- | JG 2 Richthofen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | IC 2nd Class |
yamon- | 31st Fighter Group | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Air Medal |
All pilots that flew at least 4 frames, did not have any KIA result and managed to score 0 or more points are awarded medals.
Total points based upon a comparison of Plus(kills + BDA) and Minus(KIA, bail, ditch, capture, DWD) to reach a final result.
Plus Points = fighter/strike kill(1.0), bomber kill(2.0), surface target destroyed(0.25)
Minus Points = KIA(-1.0), Bail(-0.5), DWD(-0.5), Ditch(-0.25), Capture(-0.25) - cumulative (ie - bail with capture = -0.75)